
Copyright Tiropratico.com® - over forty years of experience at your service
il piu' completo portale sul mondo delle armi e dello sport del tiro - Tiropratico.com™ - 2026©

| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N160 | 68.5 | 75 | Large Rifle Mag | - | Hornady HP | 100 |
| VIHTAVUORI N560 | 66.2 | 77.4 | Large Rifle Mag | - | Hornady HP | 100 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N160 | 65.1 | 71.5 | Large Rifle Mag | - | Sierra Spitzer | 120 |
| VIHTAVUORI N165 | 69.2 | 76.3 | Large Rifle Mag | - | Sierra Spitzer | 120 |
| VIHTAVUORI N560 | 63.1 | 73.6 | Large Rifle Mag | - | Sierra Spitzer | 120 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA MRP2 | 65.1 | 72.1 | Large Rifle Mag | - | Hornady Spitzer | 139 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| IMR 4064 | - | 40 | Large Rifle Mag. | - | SP | 140 |
| HODGDON H1000 | 63 | 70 | Large Rifle | - | Nosler Partitioned | 140 |
| HODGDON H4831 | 57 | 64 | Large Rifle | - | Nosler Partitioned | 140 |
| Vithavuori N160 | - | 61 | CCI lr Mag. | - | Nosler Bal.Tip | 140 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N160 | 56.2 | 62.6 | Large Rifle Mag | - | Speer SPBT | 145 |
| VIHTAVUORI N560 | 58.6 | 65.2 | Large Rifle Mag | - | Speer SPBT | 145 |
| VIHTAVUORI N165 | 61.4 | 67.7 | Large Rifle Mag | - | Speer SPBT | 145 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA MRP2 | 65.1 | 72.1 | Large Rifle Mag | - | Swift Scirocco | 150 |
| NORMA 204 | 58 | 67.6 | Large Rifle Mag | - | Norma FJSP BT | 150 |
| Vihtavuori N560 | 63 | 70 | Large Rifle Mag | - | Sierra MK | 150 |
| Vihtavuori N160 | 60.5 | 69.5 | Large Rifle Mag | - | Sierra MK | 150 |
| NORMA MRP | 66.8 | 71.8 | Large Rifle Mag | - | Norma FJSP BT | 150 |
| Hodgdon H4831 | 64 | 69 | Federal 215 M | - | SWIFT SCIROCCO | 150 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA 204 | 60.5 | 66.4 | Large Rifle Mag | - | Norma SPSP | 154 |
| NORMA MRP | 68.5 | 71.4 | Large Rifle Mag | - | Norma SPSP | 154 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N160 | 51.3 | 56.3 | Large Rifle Mag | - | Speer Grand Slam | 160 |
| VIHTAVUORI N560 | 53 | 58.8 | Large Rifle Mag | - | Speer Grand Slam | 160 |
| VIHTAVUORI N165 | 55.1 | 60.7 | Large Rifle Mag | - | Speer Grand Slam | 160 |
| VIHTAVUORI N160 | 52.7 | 60.3 | Large Rifle Mag | - | Sierra Spitzer | 160 |
| VIHTAVUORI N165 | 41.8 | 61.2 | Large Rifle Mag | - | Sierra Spitzer | 160 |
| VIHTAVUORI N560 | 49.6 | 64.4 | Large Rifle Mag | - | Sierra Spitzer | 160 |
| VIHTAVUORI N165 | 55.2 | 65 | Large Rifle Mag | - | Sierra HPBT | 160 |
| VIHTAVUORI N170 | 62 | 70.1 | Large Rifle Mag | - | Sierra HPBT | 160 |
| VIHTAVUORI N560 | 55.1 | 63.9 | Large Rifle Mag | - | Sierra HPBT | 160 |
| VIHTAVUORI N165 | 46.7 | 58.8 | Large Rifle Mag | - | Sierra SBT | 160 |
| VIHTAVUORI N170 | 55.4 | 66.4 | Large Rifle Mag | - | Sierra SBT | 160 |
| VIHTAVUORI N560 | 48.9 | 59 | Large Rifle Mag | - | Sierra SBT | 160 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| HODGDON H1000 | 63 | 70 | Large Rifle | - | Hornady SPBT | 162 |
| HODGDON H4831 | 57 | 64 | Large Rifle | - | Hornady SPBT | 162 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA 204 | 60.3 | 64 | Large Rifle Mag | - | Norma Vulkan | 170 |
| NORMA MRP | 59.8 | 66.8 | Large Rifle Mag | - | Norma Vulkan | 170 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA MRP2 | 55.1 | 62.1 | Large Rifle Mag | - | Hornady Spitzer | 175 |
| HODGDON H1000 | 57.5 | 64.5 | Large Rifle | - | Nosler Partitioned | 175 |
| HODGDON H4831 | 51 | 58 | Large Rifle | - | Nosler Partitioned | 175 |
