
Copyright Tiropratico.com® - over forty years of experience at your service
il piu' completo portale sul mondo delle armi e dello sport del tiro - Tiropratico.com™ - 2026©

| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N135 | 36.6 | 40.4 | Large Rifle | - | Sierra HPBT | 70 |
| VIHTAVUORI N140 | 39.6 | 43.3 | Large Rifle | - | Sierra HPBT | 70 |
| VIHTAVUORI N150 | 39.1 | 43.4 | Large Rifle | - | Sierra HPBT | 70 |
| VIHTAVUORI N160 | 47.3 | 52.4 | Large Rifle | - | Sierra HPBT | 70 |
| Vihtavuori N550 | - | 44 | Small Pistol | - | Sierra Jhpbt | 70 |
| Vectan Tu 7000 | - | 45 | Small Pistol | - | Sierra Jhpbt | 70 |
| Vectan Tu 7000 | - | 46 | Small Pistol | - | Sierra Jhpbt | 70 |
| Vihtavuori N560 | - | 50 | Small Pistol | - | Sierra Jhpbt | 70 |
| Vihtavuori N560 | - | 51.5 | Small Pistol | - | Sierra Jhpbt | 70 |
| Vihtavuori N165 | - | 48 | Small Pistol | - | Sierra Jhpbt | 70 |
| Vihtavuori N165 | - | 50 | - | Sierra Jhpbt | 70 | |
| Vihtavuori N165 | - | 52 | - | Sierra Jhpbt | 70 | |
| Vihtavuori N165 | - | 53 | - | Sierra Jhpbt | 70 | |
| Vectan Tu 8000 | - | 47 | - | Sierra Jhpbt | 70 | |
| Vectan Tu 8000 | - | 50 | - | Sierra Jhpbt | 70 | |
| Vectan Tu 8000 | - | 51.5 | - | Sierra Jhpbt | 70 | |
| Norma Mrp | - | 52 | - | Sierra Jhpbt | 70 | |
| Norma Mrp | - | 53 | - | Sierra Jhpbt | 70 | |
| Vihtavuori N170 | - | 52 | - | Sierra Jhpbt | 70 | |
| Vihtavuori N170 | - | 54.5 | - | Sierra Jhpbt | 70 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| HODGDON H4831 | 46 | 51 | Large Rifle | - | Speer SP | 80 |
| VIHTAVUORI N135 | 32.7 | 35.9 | Large Rifle | - | Hornady FMJ | 80 |
| VIHTAVUORI N140 | 35.5 | 39.2 | Large Rifle | - | Hornady FMJ | 80 |
| VIHTAVUORI N150 | 34.2 | 37.9 | Large Rifle | - | Hornady FMJ | 80 |
| VIHTAVUORI N160 | 44.1 | 48.9 | Large Rifle | - | Hornady FMJ | 80 |
| Vihtavuori N550 | - | 42 | Small Pistol | - | Norma Jsp | 80 |
| Vectan Tu 7000 | - | 43 | Small Pistol | - | Norma Jsp | 80 |
| Vectan Tu 7000 | - | 44 | Small Pistol | - | Norma Jsp | 80 |
| Vihtavuori N560 | - | 48 | Small Pistol | - | Norma Jsp | 80 |
| Vihtavuori N560 | - | 49.5 | Small Pistol | - | Norma Jsp | 80 |
| Vihtavuori N165 | - | 46 | - | Norma Jsp | 80 | |
| Vihtavuori N165 | - | 48 | - | Norma Jsp | 80 | |
| Vihtavuori N165 | - | 50 | - | Norma Jsp | 80 | |
| Vectan Tu 8000 | - | 45 | - | Norma Jsp | 80 | |
| Vectan Tu 8000 | - | 48 | - | Norma Jsp | 80 | |
| Vectan Tu 8000 | - | 49.5 | - | Norma Jsp | 80 | |
| Norma Mrp | - | 50 | - | Norma Jsp | 80 | |
| Norma Mrp | - | 51 | - | Norma Jsp | 80 | |
| Vihtavuori N170 | - | 50 | - | Norma Jsp | 80 | |
| Vihtavuori N170 | - | 54 | - | Norma Jsp | 80 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N140 | 34.5 | 38 | Large Rifle | - | Hornady SP | 87 |
| VIHTAVUORI N150 | 33.9 | 37.3 | Large Rifle | - | Hornady SP | 87 |
| VIHTAVUORI N160 | 44.4 | 49.1 | Large Rifle | - | Hornady SP | 87 |
| VIHTAVUORI N165 | 47.5 | 52.7 | Large Rifle | - | Hornady SP | 87 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N160 | 41.7 | 45.8 | Large Rifle | - | Hornady SPBT | 100 |
| VIHTAVUORI N165 | 43.4 | 48.1 | Large Rifle | - | Hornady SPBT | 100 |
| HODGDON H1000 | 45 | 50 | Large Rifle | - | Speer BT | 100 |
| HODGDON H4831 | 41 | 46 | Large Rifle | - | Speer BT | 100 |
| Vectan Tu 7000 | - | 42.5 | Small Pistol | - | Nosler Jsp | 100 |
| Vihtavuori N560 | - | 47 | Small Pistol | - | Nosler Jsp | 100 |
| Vihtavuori N165 | - | 47.5 | - | Nosler Jsp | 100 | |
| Vectan Tu 8000 | - | 47 | - | Nosler Jsp | 100 | |
| Norma Mrp | - | 48.5 | - | Nosler Jsp | 100 | |
| Vihtavuori N170 | - | 53 | - | Nosler Jsp | 100 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N165 | 42.3 | 46.5 | Large Rifle | - | Speer Spitzer | 105 |
