
Copyright Tiropratico.com® - over forty years of experience at your service
il piu' completo portale sul mondo delle armi e dello sport del tiro - Tiropratico.com™ - 2026©

| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N133 | 37.4 | 42.4 | Winchester LR | 66.5 | Norma SP | 77 |
| VIHTAVUORI N135 | 39.1 | 44.1 | Winchester LR | 66.5 | Norma SP | 77 |
| VIHTAVUORI N140 | 40.1 | 45.1 | Winchester LR | 66.5 | Norma SP | 77 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N140 | 39.4 | 44.4 | Winchester LR | 66.5 | Norma FMJ | 80 |
| NORMA 204 | 44.1 | 46 | Federal 215 | 65.5 | Norma FJ RN | 80 |
| NORMA MRP | 47.7 | 50.5 | Federal 215 | 65.5 | Norma FJ RN | 80 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N150 | 43.9 | 46.1 | Winchester LR | 71.1 | Sierra HP | 85 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA 202 | 33.6 | 41.4 | Federal 215 | 71.5 | Norma HP | 100 |
| NORMA 204 | 38.9 | 48.3 | Federal 215 | 71.5 | Norma HP | 100 |
| VIHTAVUORI N140 | 40 | 42.3 | Winchester LR | 72.4 | Sierra HP | 100 |
| VIHTAVUORI N540 | 39.8 | 43.5 | Winchester LR | 72.4 | Sierra HP | 100 |
| VIHTAVUORI N150 | 40.7 | 43.4 | Winchester LR | 72.4 | Sierra HP | 100 |
| VIHTAVUORI N550 | 42.6 | 46.1 | Winchester LR | 72.4 | Sierra HP | 100 |
| VIHTAVUORI N160 | 47.3 | 50.6 | Winchester LR | 72.4 | Sierra HP | 100 |
| VIHTAVUORI N160 | 46.1 | 51 | Winchester LR | 70 | Lapua FMJ | 100 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N140 | 36.6 | 39.9 | Winchester LR | 78 | Lapua Scenar | 108 |
| VIHTAVUORI N540 | 37.5 | 40.9 | Winchester LR | 78 | Lapua Scenar | 108 |
| VIHTAVUORI N150 | 39.5 | 42.1 | Winchester LR | 72.6 | Lapua Scenar | 108 |
| VIHTAVUORI N550 | 41 | 44.4 | Winchester LR | 72.6 | Lapua Scenar | 108 |
| VIHTAVUORI N160 | 47 | 49.3 | Winchester LR | 72.6 | Lapua Scenar | 108 |
| VIHTAVUORI N560 | 48.1 | 51.6 | Winchester LR | 72.6 | Lapua Scenar | 108 |
| VIHTAVUORI N165 | 48.7 | 51.2 | Winchester LR | 72.6 | Lapua Scenar | 108 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N140 | 34.9 | 39.5 | Winchester LR | 76.8 | Sierra Match | 120 |
| VIHTAVUORI N540 | 36.7 | 40.7 | Winchester LR | 76.8 | Sierra Match | 120 |
| VIHTAVUORI N150 | 36.3 | 40.6 | Winchester LR | 76.8 | Sierra Match | 120 |
| VIHTAVUORI N550 | 39.5 | 43.4 | Winchester LR | 76.8 | Sierra Match | 120 |
| VIHTAVUORI N160 | 44.7 | 48.4 | Winchester LR | 76.8 | Sierra Match | 120 |
| VIHTAVUORI N560 | 46.8 | 49.3 | Winchester LR | 76.8 | Sierra Match | 120 |
| HODGDON H4831 | 44.5 | 49.5 | Winchester LR | 76.2 | Sierra HPBT | 120 |
| Norma 204 | - | 42 | Federal 210M | 80 | Nosler Partition | 120 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Vihtavuori N165 | - | 45 | Federal 210M | 80 | Scenar Moly | 123 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N140 | 33.8 | 38.1 | Winchester LR | 80 | Norma HPBT | 130 |
| VIHTAVUORI N540 | 34.5 | 38.9 | Winchester LR | 80 | Norma HPBT | 130 |
| VIHTAVUORI N150 | 33.7 | 38.8 | Winchester LR | 80 | Norma HPBT | 130 |
| VIHTAVUORI N550 | 37.9 | 42.3 | Winchester LR | 80 | Norma HPBT | 130 |
| VIHTAVUORI N160 | 41.7 | 46.2 | Winchester LR | 80 | Norma HPBT | 130 |
| VIHTAVUORI N560 | 45.4 | 49.4 | Winchester LR | 80 | Norma HPBT | 130 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N 135 | 31.5 | 36.5 | CCI 200 | - | lapua Scenar Moly | 139 |
| VIHTAVUORI N150 | 33.8 | 38.5 | Winchester LR | 78 | Norma HPBT | 139 |
| VIHTAVUORI N550 | 37.8 | 41.1 | Winchester LR | 78 | Norma HPBT | 139 |
| VIHTAVUORI N160 | 40.9 | 44.7 | Winchester LR | 78 | Norma HPBT | 139 |
| VIHTAVUORI N560 | 43 | 47.8 | Winchester LR | 78 | Norma HPBT | 139 |
| VIHTAVUORI N165 | 45.2 | 49 | Winchester LR | 78 | Norma HPBT | 139 |
| VIHTAVUORI N150 | 32 | 37 | Winchester LR | 79.4 | Lapua Scenar | 139 |
| VIHTAVUORI N550 | 36.8 | 40.1 | Winchester LR | 79.4 | Lapua Scenar | 139 |
| VIHTAVUORI N160 | 41.2 | 44.5 | CCI 250 | 79.4 | Lapua Scenar | 139 |
| VIHTAVUORI N560 | 43.2 | 46.9 | CCI 250 | 79.4 | Lapua Scenar | 139 |
| VIHTAVUORI N165 | 44.4 | 48.6 | CCI 250 | 79.4 | Lapua Scenar | 139 |
| NORMA 204 | 40.4 | 43.7 | Federal 215 | 77.5 | Norma FJ PBT | 139 |
| NORMA MRP | 44.3 | 46.9 | Federal 215 | 77.5 | Norma FJ PBT | 139 |
| NORMA 204 | 37.2 | 43.7 | Federal 215 | 76 | Norma SPSP BT | 139 |
| NORMA MRP | 44.3 | 46.9 | Federal 215 | 76 | Norma SPSP BT | 139 |
| NORMA 204 | 40.1 | 43.2 | Federal 215 | 74 | Norma Vulkan | 139 |
| NORMA MRP | 40.5 | 45.5 | Federal 215 | 74 | Norma Vulkan | 139 |
| Vihtavuori N150 | - | 38 | Federal 210M | 80 | Scenar Moly | 139 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Vihtavuori N160 | - | 43.5 | Federal 210M | 80 | Sierra HPBT | 140 |
| Norma 204 | 42.5 | 43 | Small Pistol | - | Match | 140 |
| VIHTAVUORI N160 | 43 | 44 | Small Pistol | - | Match | 140 |
| NORMA 203-B | 33.9 | 37.8 | Large Rifle Mag | 74 | Norma Vulkan | 140 |
| VIHTAVUORI N150 | 33.2 | 37.9 | Winchester LR | 78.5 | Sierra HPBT | 140 |
| VIHTAVUORI N550 | 37.1 | 40.8 | Winchester LR | 78.5 | Sierra HPBT | 140 |
| VIHTAVUORI N160 | 42.3 | 45.7 | Winchester LR | 78.5 | Sierra HPBT | 140 |
| VIHTAVUORI N560 | 44.2 | 47.6 | Winchester LR | 78.5 | Sierra HPBT | 140 |
| VIHTAVUORI N165 | 45 | 49.1 | CCI 250 | 78.5 | Sierra HPBT | 140 |
| NORMA MRP2 | 45.6 | 50.6 | Large Rifle | 76.5 | Norma Alaska | 140 |
| HODGDON H1000 | 46.5 | 51.5 | Winchester LR | 76.95 | Speer SP | 140 |
| HODGDON H4831 | 42 | 47 | Winchester LR | 76.95 | Speer SP | 140 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N150 | 32.1 | 34.6 | Winchester LR | 79 | LAPUA FMJBT | 144 |
| VIHTAVUORI N160 | 41.3 | 44.1 | Winchester LR | 79 | LAPUA FMJBT | 144 |
| VIHTAVUORI N560 | 43.2 | 47.5 | Winchester LR | 79 | LAPUA FMJBT | 144 |
| VIHTAVUORI N165 | 42.5 | 45.4 | Winchester LR | 79 | LAPUA FMJBT | 144 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N150 | 31.2 | 35 | Winchester LR | 76 | Sierra HPBT | 155 |
| VIHTAVUORI N550 | 35.2 | 39.2 | Winchester LR | 76 | Sierra HPBT | 155 |
| VIHTAVUORI N160 | 39.1 | 43.5 | Winchester LR | 76 | Sierra HPBT | 155 |
| VIHTAVUORI N560 | 39.7 | 44.1 | Winchester LR | 76 | Sierra HPBT | 155 |
| VIHTAVUORI N165 | 40.9 | 46.2 | Winchester LR | 76 | Sierra HPBT | 155 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N165 | 40.5 | 47 | Winchester LR | 73 | Lapua Mega | 156 |
| VIHTAVUORI N560 | 40.3 | 46.3 | Winchester LR | 73 | Lapua Mega | 156 |
| NORMA 204 | 40.9 | 44 | Federal 215 | 78 | Norma Alaska | 156 |
| NORMA MRP | 39.4 | 46.3 | Federal 215 | 78 | Norma Alaska | 156 |
| NORMA 204 | 38 | 40.9 | Federal 215 | 74 | Norma Vulkan | 156 |
| NORMA MRP | 40.7 | 44 | Federal 215 | 74 | Norma Vulkan | 156 |
| NORMA MRP2 | 45.4 | 50.4 | Large Rifle | 73.9 | Norma Alaska | 156 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N140 | 31.9 | 36.9 | Winchester LR | 77.1 | Hornady RN | 160 |
| VIHTAVUORI N160 | 39.9 | 44.9 | Winchester LR | 77.1 | Hornady RN | 160 |
