
Copyright Tiropratico.com® - over forty years of experience at your service
il piu' completo portale sul mondo delle armi e dello sport del tiro - Tiropratico.com™ - 2026©

| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Baschieri Pefl 28 | - | 18 | Small Pistol | - | Policlips 50280 | 282 |
| Baschieri Pefl 28 | - | 20 | Small Pistol | - | Policlips 50280 | 282 |
| Dupont800-X | - | 18 | Small Pistol | - | Policlips 50280 | 282 |
| Baschieri M92S | - | 16 | Small Pistol | - | Policlips 50280 | 282 |
| Baschieri M92S | - | 19 | Small Pistol | - | Policlips 50280 | 282 |
| Vihtavuori N350 | - | 19 | Small Pistol | - | Policlips 50280 | 282 |
| Vihtavuori N350 | - | 21 | Small Pistol | - | Policlips 50280 | 282 |
| Winchester 540 | - | 17 | Small Pistol | - | Policlips 50280 | 282 |
| Winchester 540 | - | 20 | Small Pistol | - | Policlips 50280 | 282 |
| Vectan Sd 2 | - | 19 | Small Pistol | - | Policlips 50280 | 282 |
| Vectan Sp 2 | - | 22 | Small Pistol | - | Policlips 50280 | 282 |
| Vectan Sp 3 | - | 32 | Small Pistol | - | Policlips 50280 | 282 |
| Vectan Sd 3 | - | 34 | Small Pistol | - | Policlips 50280 | 282 |
| Hodgdon H-110 | - | 32 | Small Pistol | - | Policlips 50280 | 282 |
| HodRdon H-110 | - | 34 | Small Pistol | - | Policlips 50280 | 282 |
| Vihtavuori N110 | - | 30 | Small Pistol | - | Policlips 50280 | 282 |
| Vihtavuori N110 | - | 32 | Small Pistol | - | Policlips 50280 | 282 |
| Winchester 296 | - | 32 | Small Pistol | - | Policlips 50280 | 282 |
| Winchester 296 | - | 34 | Small Pistol | - | Policlips 50280 | 282 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N105 | - | 21.3 | Small Pistol | - | IMI JHP | 300 |
| VIHTAVUORI N110 | - | 28.6 | Small Pistol | - | IMI JHP | 300 |
| VIHTAVUORI N120 | - | 36 | Small Pistol | - | IMI JHP | 300 |
| Nobel-snpe-Vectan SP3 | - | 34 | Small Pistol | - | IMI FSP | 300 |
| WINCHESTER 296 | - | 30.5 | Small Pistol | - | IMI FSP | 300 |
| VIHTAVUORI N110 | - | 28 | Small Pistol | - | cast ramata | 300 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| WINCHESTER 296 | - | 30.5 | Small Pistol | - | Forkin LFN cast (.502") | 312 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N105 | - | 19.5 | Small Pistol | - | Speer UCHP | 325 |
| VIHTAVUORI N110 | - | 27 | Small Pistol | - | Speer UCHP | 325 |
| VIHTAVUORI N120 | - | 34.5 | Small Pistol | - | Speer UCHP | 325 |
| HODGDON H110 | - | 32.5 | Small Pistol | - | Speer UCHP | 325 |
| WINCHESTER 296 | - | 32.6 | Small Pistol | - | Speer UCHP | 325 |
| DUPONT IMR 4227 | - | 31 | Small Pistol | - | Speer UCHP | 325 |
| HODGDON H110 | - | 31 | Small Pistol | - | Bearthooth FN cast (.502") | 325 |
| Vihtavuori N350 | - | 20 | Small Pistol | - | Speer Jhp | 325 |
| Winchester 540 | - | 17 | Small Pistol | - | Speer Jhp | 325 |
| Winchester 540 | - | 20 | Small Pistol | - | Speer Jhp | 325 |
| Vectan Sp 2 | - | 19 | Small Pistol | - | Speer Jhp | 325 |
| Vectan Sp 2 | - | 22 | Small Pistol | - | Speer Jhp | 325 |
| Vectan Sp 3 | - | 32 | Small Pistol | - | SpeerJhp | 325 |
| Hodgdon H-110 | - | 32 | Small Pistol | - | SpeerJhp | 325 |
| Vihtavuori N110 | - | 28 | Small Pistol | - | SpeerJhp | 325 |
| Vihtavuori N110 | - | 30 | Small Pistol | - | SpeerJhp | 325 |
| Winchester 296 | - | 32 | Small Pistol | - | SpeerJhp | 325 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Baschieri Pefl 28 | - | 16 | Small Pistol | - | Nei 500325 | 332 |
| Baschieri Pefl 28 | - | 18 | Small Pistol | - | Nei 500325 | 332 |
| Dupont800-X | - | 16 | Small Pistol | - | Nei 500325 | 332 |
| Baschieri M92S | - | 17 | Small Pistol | - | Nei 500325 | 332 |
| Winchester 540 | - | 20 | Small Pistol | - | Nei 500325 | 332 |
| Vectan Sp 2 | - | 20 | Small Pistol | - | Nei 500325 | 332 |
| Vectan Sd 3 | - | 30 | Small Pistol | - | Nei 500325 | 332 |
| Vectan Sd 3 | - | 32 | Small Pistol | - | Nei 500325 | 332 |
| Hodgdon H-110 | - | 30 | Small Pistol | - | Nei 500325 | 332 |
| Hodgdon H-110 | - | 32 | Small Pistol | - | Nei 500325 | 332 |
| Vihtavuori N110 | - | 28 | Small Pistol | - | Nei 500325 | 332 |
| Vihtavuori N110 | - | 30 | Small Pistol | - | Nei 500325 | 332 |
| Winchester 296 | - | 32 | Small Pistol | - | Nei 500325 | 332 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| HODGDON H110 | - | 30 | Small Pistol | - | SWC cast | 340 |
| WINCHESTER 296 | - | 31 | Small Pistol | - | SWC cast | 340 |
| VIHTAVUORI N110 | - | 25 | Small Pistol | - | SWC cast | 340 |
| DUPONT IMR 4227 | - | 28.5 | Small Pistol | - | SWC cast | 340 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| HODGDON H110 | - | 30 | Small Pistol | - | LRN FP cast | 385 |
