← Scegli altro calibro 📁 Altro database

📊 Tabella ricariche - 460swm

📁 File: 460swm.json | 📊 Totale: 62 ricariche

🔫 Proiettile da non specificato grani

Polvere Dose min (gr) Dose max (gr) Innesco Lunghezza (mm) Proiettile
H-110 42 46.5 Small Pistol -
H-4227 36 40 Small Pistol -
N110 33 37 Small Pistol -
N-120 36 40 Small Pistol -
N-130 37 41.5 Small Pistol -
N-133 36 40 Small Pistol -
W.296 42 46.5 Small Pistol -
NORMA R123 34 38.5 Small Pistol -
IMR-4227 36 40 Small Pistol -
LOVEX S06038 38 42.5 Small Pistol -
H-110 40 44.5 Small Pistol -
H-4227 38 42 Small Pistol -
N110 36 40 Small Pistol -
N-120 38 42 Small Pistol -
N-130 40 44 Small Pistol -
N-133 39 43.5 Small Pistol -
W.296 40 44.5 Small Pistol -
NORMA R123 32 36.5 Small Pistol -
IMR-4227 39 43.5 Small Pistol -
LOVEX S06038 42 46 Small Pistol -
H-110 38 42.5 Small Pistol -
H-4227 36 40 Small Pistol -
N110 34 38 Small Pistol -
N-120 37 41 Small Pistol -
N-130 38 42 Small Pistol -
N-133 37 41.5 Small Pistol -
W.296 38 42.5 Small Pistol -
NORMA R123 30 34.5 Small Pistol -
IMR-4227 37 41.5 Small Pistol -
LOVEX S06038 40 44 Small Pistol -
Baschieri & P. M92S 20 23 CCI 200 53.5 Win WLR
Baschieri & P. PEFL 28 25 27 CCI 200 53.5 Win WLR
Lovex D037-02 28.5 32.5 CCI 200 53.5 Win WLR
Vihtavuori N110 28.5 35 CCI 200 53.5 Win WLR
Baschieri & P. M92S 18 22.5 CCI 200 54.6 Win WLR
Baschieri & P. PEFL 28 20 23 CCI 200 54.6 Win WLR
Lovex D037-02 27 31.5 CCI 200 54.6 Win WLR
Vihtavuori N110 28 37 CCI 200 54.6 Win WLR
Baschieri & P. M92S 17 19 CCI 200 54.6 Win WLR
Baschieri & P. PEFL 28 21 25 CCI 200 54.6 Win WLR
Lovex D037-02 26 29.5 CCI 200 54.6 Win WLR
Vihtavuori N110 27.5 31.5 CCI 200 54.6 Win WLR
Winchester 296 48.7 51.7 CCI 250LRM 54.6  
Winchester 296 37.3 39.5 CCI 250LRM 54.6  
Vectan SP3 49 50.7 CCI 250LRM 54.6  
Bascheri M410 35 37 CCI 250LRM 54.6  

🔫 Proiettile da 200 grani

Polvere Dose min (gr) Dose max (gr) Innesco Lunghezza (mm) Proiettile
Hodgdon H110 43.5 46.5 CCI 200 58.1 Hornady FTX
Lovex D037-02 33.5 38 CCI 200 58.1 Hornady FTX
Vihtavuori N110 36 40 CCI 200 58.1 Hornady FTX

🔫 Proiettile da 255 grani

Polvere Dose min (gr) Dose max (gr) Innesco Lunghezza (mm) Proiettile
Baschieri & P. M92S 18.5 21 CCI 200 53.5 Target Bullet Gold
Baschieri & P. PEFL 28 25.5 28 CCI 200 53.5 Target Bullet Gold
Hodgdon H110 41.5 46 CCI 200 53.5 Target Bullet Gold
Lovex D037-02 33.5 37.5 CCI 200 53.5 Target Bullet Gold
Vihtavuori N110 32.5 39 CCI 200 53.5 Target Bullet Gold

🔫 Proiettile da 305 grani

Polvere Dose min (gr) Dose max (gr) Innesco Lunghezza (mm) Proiettile
Baschieri & P. M92S 19.5 22.5 CCI 200 56 Target Bullet Gold
Baschieri & P. PEFL 28 23.7 27.2 CCI 200 56 Target Bullet Gold
HodgdonHHO 36.5 42.5 CCI 200 56 Target Bullet Gold
Lovex D037-02 28.5 33.5 CCI 200 56 Target Bullet Gold
Vihtavuori N110 28 32.5 CCI 200 56 Target Bullet Gold

🔫 Proiettile da 390 grani

Polvere Dose min (gr) Dose max (gr) Innesco Lunghezza (mm) Proiettile
Hodgdon H11O 29.5 34 CCI 200 54.6 NorthWest FN Ramata
Lovex D037-02 26.3 31 CCI 200 54.6 NorthWest FN Ramata
Vihtavuori N110 25.5 29 CCI 200 54.6 NorthWest FN Ramata