Tabella delle dosi di ricaricha per il .460 S&W Magnum

🏠 Menu principale

Queste tabelle riportano dati puramente indicativi. Per nessun motivo le dosi di ricaricamento possono essere considerate sicure. E' d'obblico effettuare le dovute prove partendo da dosi inferiori. Tiropratico.com non è responsabile dell'uso improprio di queste tabelle. Molte indicazioni sono state prodotte in tempi non recenti e molte polveri hanno, con il tempo, cambiato la loro caratteristica. Il ricaricatore dovrà tenere conto di tutto ciò.

📋 Totale dati disponibili: 63
🧪 Polveri indicate: 21
⚖️ Pesi proiettili: 8

Peso del proiettile : 95 grani

Polvere Dose min (grs.) Dose max (grs.) Innesco O.A.L. cartuccia (mm.) Proiettile Peso (grs.)
SIPE N - 32   - HB 95

Peso del proiettile : 200 grani

Polvere Dose min (grs.) Dose max (grs.) Innesco O.A.L. cartuccia (mm.) Proiettile Peso (grs.)
H-110 42 46.5 Small Pistol 58.3 SJSP 200
H-4227 36 40 Small Pistol 58.3 SJSP 200
N110 33 37 Small Pistol 58.3 SJSP 200
N-120 36 40 Small Pistol 58.3 SJSP 200
N-130 37 41.5 Small Pistol 58.3 SJSP 200
N-133 36 40 Small Pistol 58.3 SJSP 200
W.296 42 46.5 Small Pistol 58.3 SJSP 200
NORMA R123 34 38.5 Small Pistol 58.3 SJSP 200
IMR-4227 36 40 Small Pistol 58.3 SJSP 200
LOVEX S06038 38 42.5 Small Pistol 58.3 SJSP 200
Hodgdon H110 43.5 46.5 CCI 200 58.1 Hornady FTX 200
Lovex D037-02 33.5 38 CCI 200 58.1 Hornady FTX 200
Vihtavuori N110 36 40 CCI 200 58.1 Hornady FTX 200
Winchester 296 48.7 51.7 CCI 250LRM - lfp 200
Vectan SP3 49 50.7 CCI 250LRM - jfp 200

Peso del proiettile : 250 grani

Polvere Dose min (grs.) Dose max (grs.) Innesco O.A.L. cartuccia (mm.) Proiettile Peso (grs.)
H-110 40 44.5 Small Pistol 58.3 SJSP 250
H-4227 38 42 Small Pistol 58.3 SJSP 250
N110 36 40 Small Pistol 58.3 SJSP 250
N-120 38 42 Small Pistol 58.3 SJSP 250
N-130 40 44 Small Pistol 58.3 SJSP 250
N-133 39 43.5 Small Pistol 58.3 SJSP 250
W.296 40 44.5 Small Pistol 58.3 SJSP 250
NORMA R123 32 36.5 Small Pistol 58.3 SJSP 250
IMR-4227 39 43.5 Small Pistol 58.3 SJSP 250
LOVEX S06038 42 46 Small Pistol 58.3 SJSP 250
Bascheri M410 35 37 CCI 250LRM - jsp 250

Peso del proiettile : 255 grani

Polvere Dose min (grs.) Dose max (grs.) Innesco O.A.L. cartuccia (mm.) Proiettile Peso (grs.)
Baschieri & P. M92S 18.5 21 CCI 200 53.5 Target Bullet Gold 255
Baschieri & P. PEFL 28 25.5 28 CCI 200 53.5 Target Bullet Gold 255
Hodgdon H110 41.5 46 CCI 200 53.5 Target Bullet Gold 255
Lovex D037-02 33.5 37.5 CCI 200 53.5 Target Bullet Gold 255
Vihtavuori N110 32.5 39 CCI 200 53.5 Target Bullet Gold 255

Peso del proiettile : 300 grani

Polvere Dose min (grs.) Dose max (grs.) Innesco O.A.L. cartuccia (mm.) Proiettile Peso (grs.)
H-110 38 42.5 Small Pistol 58.3 SJSP 300
H-4227 36 40 Small Pistol 58.3 SJSP 300
N110 34 38 Small Pistol 58.3 SJSP 300
N-120 37 41 Small Pistol 58.3 SJSP 300
N-130 38 42 Small Pistol 58.3 SJSP 300
N-133 37 41.5 Small Pistol 58.3 SJSP 300
W.296 38 42.5 Small Pistol 58.3 SJSP 300
NORMA R123 30 34.5 Small Pistol 58.3 SJSP 300
IMR-4227 37 41.5 Small Pistol 58.3 SJSP 300
LOVEX S06038 40 44 Small Pistol 58.3 SJSP 300
Baschieri & P. M92S 20 23 Win WLR 55 Hornady HP-XTP 300
Baschieri & P. PEFL 28 25 27 Win WLR 55 Hornady HP-XTP 300
Lovex D037-02 28.5 32.5 Win WLR 55 Hornady HP-XTP 300
Vihtavuori N110 28.5 35 Win WLR 55 Hornady HP-XTP 300
Baschieri & P. M92S 18 22.5 Win WLR 55.75 BigWolfBullets WFN-GC 300
Baschieri & P. PEFL 28 20 23 Win WLR 55.75 BigWolfBullets WFN-GC 300
Lovex D037-02 27 31.5 Win WLR 55.75 BigWolfBullets WFN-GC 300
Vihtavuori N110 28 37 Win WLR 55.75 BigWolfBullets WFN-GC 300
Winchester 296 37.3 39.5 CCI 250LRM - jsp 300

Peso del proiettile : 305 grani

Polvere Dose min (grs.) Dose max (grs.) Innesco O.A.L. cartuccia (mm.) Proiettile Peso (grs.)
Baschieri & P. M92S 19.5 22.5 CCI 200 56 Target Bullet Gold 305
Baschieri & P. PEFL 28 23.7 27.2 CCI 200 56 Target Bullet Gold 305
HodgdonHHO 36.5 42.5 CCI 200 56 Target Bullet Gold 305
Lovex D037-02 28.5 33.5 CCI 200 56 Target Bullet Gold 305
Vihtavuori N110 28 32.5 CCI 200 56 Target Bullet Gold 305

Peso del proiettile : 350 grani

Polvere Dose min (grs.) Dose max (grs.) Innesco O.A.L. cartuccia (mm.) Proiettile Peso (grs.)
Baschieri & P. M92S 17 19 Win WLR 54.6 BigWolfBullets WFN-GC 350
Baschieri & P. PEFL 28 21 25 Win WLR 54.6 BigWolfBullets WFN-GC 350
Lovex D037-02 26 29.5 Win WLR 54.6 BigWolfBullets WFN-GC 350
Vihtavuori N110 27.5 31.5 Win WLR 54.6 BigWolfBullets WFN-GC 350

Peso del proiettile : 390 grani

Polvere Dose min (grs.) Dose max (grs.) Innesco O.A.L. cartuccia (mm.) Proiettile Peso (grs.)
Hodgdon H11O 29.5 34 CCI 200 54.6 NorthWest FN Ramata 390
Lovex D037-02 26.3 31 CCI 200 54.6 NorthWest FN Ramata 390
Vihtavuori N110 25.5 29 CCI 200 54.6 NorthWest FN Ramata 390

Copyright Tiropratico.com® - over forty years of experience at your service
il piu' completo portale sul mondo delle armi e dello sport del tiro - Tiropratico.com™ - 2026©