
Copyright Tiropratico.com® - over forty years of experience at your service
il piu' completo portale sul mondo delle armi e dello sport del tiro - Tiropratico.com™ - 2026©

| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Fiocchi Blu 24 | 5.6 | 6 | Small Pistol | - | cast 45250 | - |
| BA10 | - | 4.3 | Small Pistol | - | LYMAN N.452460 | - |
| BA9 | - | 8.5 | Small Pistol | - | LYMAN N.452460 | - |
| AS | - | 6 | Small Pistol | - | LYMAN N.452460 | - |
| A0 | - | 10 | Small Pistol | - | LYMAN N.454190 | - |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N320 | 8.6 | 9.2 | Winchester LP | 40.5 | Intercast LSWC | 180 |
| VIHTAVUORI N330 | 10.1 | 10.9 | Winchester LP | 40.5 | Intercast LSWC | 180 |
| VIHTAVUORI N340 | 10.7 | 11.5 | Winchester LP | 40.5 | Intercast LSWC | 180 |
| VIHTAVUORI N350 | 11.6 | 12.8 | Winchester LP | 40.5 | Intercast LSWC | 180 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N320 | 8.7 | 9.6 | Winchester LP | 40.5 | Hornady HP/XTP | 185 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N320 | 8.1 | 8.9 | Winchester LP | 40.5 | Hornady FMJ-CT | 200 |
| VIHTAVUORI N320 | 5.9 | 9.4 | Winchester LP | 40.5 | Hornady LSWC | 200 |
| VIHTAVUORI N340 | 10.9 | 11.6 | Winchester LP | 40.5 | Hornady LSWC | 200 |
| Vithavuori N330 | 6.8 | 7.3 | Small Pistol | - | RNFP northwest | 200 |
| Vithavuori N340 | 7.1 | 7.6 | Small Pistol | - | RNFP northwest | 200 |
| WINCHESTER 450 | 6.5 | 7.2 | Winchester LP | 40.5 | RN FP Cast | 200 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| HODGDON HP-38 | 6.5 | 8 | Winchester LP | 40.65 | LRN FP CAST | 225 |
| WINCHESTER 450 | 6 | 6.8 | Winchester LP | 40.5 | Action Bullet RNFP | 225 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N340 | 6.8 | 11.2 | Winchester LP | 40.5 | Action Bullet RNFP | 230 |
| VIHTAVUORI N320 | 7.5 | 8.3 | Winchester LP | 40.5 | Sierra FMJ-Match | 230 |
| Vihtavuori N310 | 4.3 | 6.4 | Small Pistol | - | Ly 452400 | 230 |
| Vectan BalO | - | 6 | Small Pistol | - | Ly 452400 | 230 |
| Norma RI | - | 6 | Small Pistol | - | Lv 452400 | 230 |
| Fiocchi Blu 24 | - | 6 | Small Pistol | - | Ly 452400 | 230 |
| Prima Veloce | - | 5.9 | Small Pistol | - | Ly 452400 | 230 |
| Fiocchi Blu 28 | - | 7.5 | Small Pistol | - | Ly 452400 | 230 |
| Vihtavuori N320 | - | 7 | Small Pistol | - | Ly 452400 | 230 |
| Fiocchi Blu 32 | - | 7.5 | Small Pistol | - | Lv 452400 | 230 |
| GranularS | - | 6.8 | Small Pistol | - | Ly 452400 | 230 |
| Baschieri Pefl 26 | - | 6.8 | Small Pistol | - | Ly 452400 | 230 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Vithavuori N330 | 6.6 | 7.1 | Small Pistol | - | RNFP northwest | 250 |
| VIHTAVUORI N340 | 9.7 | 10.4 | Winchester LP | 40.5 | Sierra FMJ-Match | 250 |
| VIHTAVUORI N320 | 5.5 | 7.8 | Winchester LP | 40.5 | Hornady HP-XTP | 250 |
| VIHTAVUORI N340 | 9.2 | 9.8 | Winchester LP | 40.5 | Hornady HP-XTP | 250 |
| VIHTAVUORI N350 | 10.7 | 11.2 | Winchester LP | 40.5 | Hornady HP-XTP | 250 |
| B&P pefl26 | 6 | 7.5 | Large Pistol | - | Target Bullet | 250 |
| B&P pefl28 | 10 | 10.5 | Large Pistol | - | Target Bullet | 250 |
| Nitrokemia REX gialla | 5 | 6.4 | Large Pistol | - | Target Bullet | 250 |
| REX verde | 6.3 | 6.8 | CCI | - | lead | 250 |
| Win.231 | 6.1 | 7.6 | Large Pistol | - | Target Bullet | 250 |
| Vihtavuori n340 | - | 7.1 | CCI | - | LFP | 250 |
| Polvere nera #4 Svizzera | - | 18 | CCI mag. | - | LFP | 250 |
| REX rossa | - | 5.2 | CCI | - | Lead | 250 |
| B&P PELF 26 | - | 6 | CCI mag. | - | LFP | 250 |
| REX verde | - | 6.8 | CCI | - | Rem. HP | 250 |
| Rex gialla | - | 6.2 | CCI mag. | - | LFP | 250 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Vihtavuori N320 | 6 | 7.5 | Large Pistol | - | Lead SWC | 253 |
| Pefl 28 | 8.5 | 10 | CCI 350LPM | - | Lead SWC | 253 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Vithavuori N340 | 6.3 | 7 | Small Pistol | - | RNFP northwest | 255 |
| 700-X | 5.3 | 5.8 | Small Pistol | - | RNFP northwest | 255 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Pefl 26 | 7 | 7.5 | CCI 350LPM | - | LSWC | 260 |
| HODGDON HS-6 | 9.2 | 10.7 | Winchester LP | 40.5 | Speer GDHP | 260 |
| Vihtavuori N310 | 6 | 6.4 | Small Pistol | - | cast 45250 | 260 |
| Vectan BalO | 5.6 | 6 | Small Pistol | - | cast 45250 | 260 |
| Norma R1 | 5.5 | 6 | Small Pistol | - | cast 45250 | 260 |
| Prima Veloce | 5.5 | 5.9 | Small Pistol | - | cast 45250 | 260 |
| Fiocchi Blu 28 | 5.5 | 7.5 | Small Pistol | - | cast 45250 | 260 |
| Vihtavuori N320 | 6.5 | 7 | Small Pistol | - | cast 45250 | 260 |
| Fiocchi Blu 32 | 6.5 | 7.5 | Small Pistol | - | cast 45250 | 260 |
| GranularS | 6.5 | 6.8 | Small Pistol | - | cast 45250 | 260 |
| Baschieri Pefl 26 | 6.5 | 7 | Small Pistol | - | cast | 260 |
| Vihtavuori N310 | 4.3 | 6 | Small Pistol | - | Oh 45250 | 260 |
| Vihtavuori N310 | - | 6.4 | Small Pistol | - | Oh 45250 | 260 |
| Vectan BalO | - | 5.6 | Small Pistol | - | Oh 45250 | 260 |
| Vectan BalO | - | 6 | Small Pistol | - | Oh 45250 | 260 |
| Norma RI | - | 5.5 | Small Pistol | - | Oh 45250 | 260 |
| Norma RI | - | 6 | Small Pistol | - | Oh 45250 | 260 |
| Fiocchi Blu 24 | - | 5.6 | Small Pistol | - | Oh 45250 | 260 |
| Fiocchi Blu 24 | - | 6 | Small Pistol | - | Oh 45250 | 260 |
| Prima Veloce | - | 5.5 | Small Pistol | - | Oh 45250 | 260 |
| Prima Veloce | - | 5.9 | Small Pistol | - | Oh 45250 | 260 |
| Fiocchi Blu 28 | - | 5.5 | Small Pistol | - | Oh 45250 | 260 |
| Fiocchi Blu 28 | - | 6.5 | Small Pistol | - | Oh 45250 | 260 |
| Vihtavuori N320 | - | 6.5 | Small Pistol | - | Oh 45250 | 260 |
| Vihtavuori N320 | - | 7 | Small Pistol | - | Oh 45250 | 260 |
| Fiocchi Blu 32 | - | 6.5 | Small Pistol | - | Oh 45250 | 260 |
| Fiocchi Blu 32 | - | 7 | Small Pistol | - | Oh 45250 | 260 |
| GranularS | - | 6.5 | Small Pistol | - | Oh 45250 | 260 |
| GranularS | - | 7 | Small Pistol | - | Oh 45250 | 260 |
| Baschieri Pefl 26 | - | 6.5 | Small Pistol | - | Oh 45250 | 260 |
| Baschieri Pefl 26 | - | 7 | Small Pistol | - | Oh 45250 | 260 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| HODGDON HP-38 | 5.6 | 7.1 | Winchester LP | 40.5 | Speer GDHP | 300 |
| HODGDON HS-6 | 8.5 | 10 | Winchester LP | 42.4 | Sierra JFP | 300 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| REX gialla | - | 6 | Winchester LP | - | Lead RN | 452 |
