
Copyright Tiropratico.com® - over forty years of experience at your service
il piu' completo portale sul mondo delle armi e dello sport del tiro - Tiropratico.com™ - 2026©

| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| HODGDON HS-6 | 9 | 10.2 | Small Pistol | 28.6 | Nosler JHP | 135 |
| HODGDON HP-38 | 5.8 | 7 | Small Pistol | 28.6 | Nosler JHP | 135 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NOBEL SPORT GM3 | 3.5 | 5.5 | Small Pistol | 28 | Fiocchi FMJ HP | 145 |
| NOBEL SPORT SIPE | 5 | 8 | Small Pistol | 28 | Fiocchi FMJ HP | 145 |
| WINCHESTER 231 | 4 | 6.4 | Small Pistol | 28 | Fiocchi FMJ HP | 145 |
| WINCHESTER 450 | 4.8 | 6.8 | Small Pistol | 28 | Fiocchi FMJ HP | 145 |
| VIHTAVUORI N310 | 3 | 4.4 | Small Pistol | 28 | Fiocchi FMJ HP | 145 |
| B&P Gp | 7 | 7.6 | Small Pistol | - | JHP | 145 |
| REX 32 (Gialla) | 5.8 | 7 | Small Pistol | - | JHP | 145 |
| W540 | 6.8 | 8 | Small Pistol | - | Lead RN | 145 |
| Nobel Sport TECNA | 7.8 | 9 | Small Pistol | - | JHP | 145 |
| Hodgdon Hs6 | 7.3 | 8.5 | Small Pistol | - | JHP | 145 |
| B&P Mbx36 | 7.5 | 8 | Small Pistol | - | JHP | 145 |
| SIPE N | 7.2 | 8 | Small Pistol | - | Lead RN | 145 |
| Nobel Sport S4 N | 6.5 | 7.2 | Small Pistol | - | Lead RN | 145 |
| B&P Pefl26 | 5.2 | 5.9 | Small Pistol | - | JHP | 145 |
| Anigrina Lamellare | - | 4.3 | Smal Pistol | - | Action Bullett | 145 |
| Cheddite Granular S | - | 6.5 | Small Pistol | - | Fiocchi Jhp | 145 |
| B&P Peti 26 | - | 6.1 | Small Pistol | - | Fiocchi Jhp | 145 |
| Vihtavuori N 320 | - | 6.5 | Small Pistol | - | Fiocchi Jhp | 145 |
| No Del sport SipeN | - | 8 | Small Pistol | - | Fiocchi Jhp | 145 |
| Vihtavuori N340 | - | 8 | Small Pistol | - | Fiocchi Jhp | 145 |
| B&P Mbx36 | - | 8.5 | Small Pistol | - | Fiocchi Jhp | 145 |
| B&P Mg 2 | - | 9.5 | Small Pistol | - | Fiocchi Jhp | 145 |
| Maxam Psbl | - | 8 | Small Pistol | - | Fiocchi Jhp | 145 |
| Vectan Ba 9 | - | 8.5 | Small Pistol | - | Fiocchi Jhp | 145 |
| B&P Peti 28 | - | 9 | Small Pistol | - | Fiocchi Jhp | 145 |
| Vihtavuori 3N37 | - | 8.5 | Small Pistol | - | Fiocchi Jhp | 145 |
| B&PM92S | - | 10 | Small Pistol | - | Fiocchi Jhp | 145 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Cheddite Granular S (fine) | 5 | 5.4 | Small Pistol | - | FP-GLV | 150 |
| Cheddite Granular S (grossa) | 5.3 | 5.6 | Small Pistol | - | FP-GLV | 150 |
| Uee Ps B1 | 6 | 6.8 | Small Pistol | - | Lead RN | 150 |
| B&P Gp | 6.5 | 7 | Small Pistol | - | Lead RN | 150 |
| SNIA GM3 | 4.5 | 5.7 | Small Pistol | - | Lead RN | 150 |
| REX 32 (Gialla) | 6 | 6.4 | Small Pistol | - | Lead RN | 150 |
| W450 | 4.8 | 6 | Small Pistol | - | Lead RN | 150 |
| W540 | 6.8 | 8 | Small Pistol | - | Lead RN | 150 |
| Nobel Sport TECNA | 7.5 | 8 | Small Pistol | - | Lead RN | 150 |
| Hodgdon Hs6 | 6.5 | 7.7 | Small Pistol | - | Lead RN | 150 |
| B&P Mbx36 | 6.5 | 7.2 | Small Pistol | - | Lead RN | 150 |
| SIPE N | 6.5 | 6.9 | Small Pistol | - | Lead RN | 150 |
| Vectan AO | 7 | 8 | Small Pistol | - | Lead RN | 150 |
| Vectan Sp2 | 9 | 9.4 | Small Pistol | - | Lead RN | 150 |
| B&P Pefl26 | 5.1 | 5.7 | Small Pistol | - | Cast SWC | 150 |
| Cheddite Granular S | - | 5.5 | Small Pistol | - | Lyman 401634 | 150 |
| Cheddite Granular S | - | 6 | Small Pistol | - | Lyman 401634 | 150 |
| B&P Peti 26 | - | 5.7 | Small Pistol | - | Lyman 401634 | 150 |
| B&P Peti 26 | - | 6.1 | Small Pistol | - | Lyman 401634 | 150 |
| Vihtavuori N 320 | - | 5.5 | Small Pistol | - | Lyman 401634 | 150 |
| Vihtavuori N 320 | - | 6.5 | Small Pistol | - | Lyman 401634 | 150 |
| No Del sport SipeN | - | 6.5 | Small Pistol | - | Lyman 401634 | 150 |
| Nobel sport Sipe N | - | 7 | Small Pistol | - | Lyman 401634 | 150 |
| Nobel sport Sipe N | - | 7.5 | Small Pistol | - | Lyman 401634 | 150 |
| Vihtavuori N340 | - | 7 | Small Pistol | - | Lyman 401634 | 150 |
| Vihtavuori N 340 | - | 7.5 | Small Pistol | - | Lyman 401634 | 150 |
| B&P Mbx36 | - | 7 | Small Pistol | - | Lyman 401634 | 150 |
| B&P Mbx36 | - | 8 | Small Pistol | - | Lyman 401634 | 150 |
| B&P Mg 2 | - | 5.5 | Small Pistol | - | Lyman 401634 | 150 |
| B&P Mg 2 | - | 6.5 | Small Pistol | - | Lyman 401634 | 150 |
| B&P Mg 2 | - | 8.5 | Small Pistol | - | Lyman 401634 | 150 |
| B&P Mg 2 | - | 9.5 | Small Pistol | - | Lyman 401634 | 150 |
| Maxam Psbl | - | 6.5 | Small Pistol | - | Lyman 401634 | 150 |
| Maxam Psbl | - | 7.5 | Small Pistol | - | Lyman 401634 | 150 |
| Vectan Ba 9 | - | 7.5 | Small Pistol | - | Lyman 401634 | 150 |
| Vectan Ba 9 | - | 8.5 | Small Pistol | - | Lyman 401634 | 150 |
| B&P Peti 28 | - | 6.5 | Small Pistol | - | Lyman 401634 | 150 |
| B&P Peti 28 | - | 7.5 | Small Pistol | - | Lyman 401634 | 150 |
| B&P Peti 28 | - | 8.5 | Small Pistol | - | Lyman 401634 | 150 |
| Vihtavuori 3N37 | - | 8 | Small Pistol | - | Lyman 401634 | 150 |
| Vihtavuori 3N37 | - | 8.5 | Small Pistol | - | Lyman 401634 | 150 |
| B&P M92S | - | 8 | Small Pistol | - | Lyman 401634 | 150 |
| B&PM92S | - | 9.5 | Small Pistol | - | Lyman 401634 | 150 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N320 | 5.2 | 5.9 | Small Pistol | 28.6 | Hornady HP-XTP | 155 |
| VIHTAVUORI N330 | 6 | 6.7 | Small Pistol | 28.6 | Hornady HP-XTP | 155 |
| VIHTAVUORI N340 | 6 | 6.9 | Small Pistol | 28.6 | Hornady HP-XTP | 155 |
| VIHTAVUORI 3N37 | 7.3 | 8.1 | Small Pistol | 28.6 | Hornady HP-XTP | 155 |
| VIHTAVUORI N350 | 6.6 | 7.6 | Small Pistol | 28.6 | Hornady HP-XTP | 155 |
| VIHTAVUORI N320 | 5.3 | 5.9 | Small Pistol | 28.6 | Rainier FP | 155 |
| VIHTAVUORI N330 | 6 | 6.7 | Small Pistol | 28.6 | Rainier FP | 155 |
| VIHTAVUORI N340 | 6.4 | 7.3 | Small Pistol | 28.6 | Rainier FP | 155 |
| VIHTAVUORI N350 | 7.2 | 8.1 | Small Pistol | 28.6 | Rainier FP | 155 |
| VIHTAVUORI 3N37 | 7.5 | 8.5 | Small Pistol | 28.6 | Rainier FP | 155 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Cheddite Granular S (fine) | 4.6 | 4.9 | Small Pistol | - | FP-GLV | 160 |
| Cheddite Granular S (grossa) | 4.8 | 5 | Small Pistol | - | FP-GLV | 160 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| SIPE N | 6.3 | 7 | Small Pistol | - | FMJfp | 170 |
| VIHTAVUORI N340 | 5.3 | 6.1 | Small Pistol | 28.6 | Hornady HP | 170 |
| VIHTAVUORI 3N37 | 6 | 7 | Small Pistol | 28.6 | Hornady HP | 170 |
| VIHTAVUORI N350 | 5.8 | 6.8 | Small Pistol | 28.6 | Hornady HP | 170 |
| NOBEL SPORT 205 S | 3.5 | 4.7 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| NOBEL SPORT GM3 | 3.5 | 4.7 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| NOBEL SPORT RG 76 L | 4 | 5.5 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| NOBEL SPORT TECNA | 5.2 | 7.5 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| NOBEL SPORT SIPE | 5.2 | 7.2 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| NORMA R1 | 2.8 | 4 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| RWS P 805 | 3 | 4.2 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| RWS P 804 | 4.2 | 6 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| DUPONT Hi Skor 700 X | 3.3 | 4.6 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| DUPONT SR 4756 | 4.5 | 6.8 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| WINCHESTER 231 | 4 | 5.5 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| WINCHESTER 450 | 4 | 6 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| SNPE BA 10 | 2.8 | 3.8 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| SNPE BA 9 | 4.5 | 6.2 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| ICI NOBEL PISTOL 3 | 2.8 | 4 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| ICI NOBEL PISTOL 2 | 5 | 6.7 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| PRB PCL 514 | 2.8 | 4 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| PRB PCL 504 | 5.4 | 7.8 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| VIHTAVUORI N 310 | 2.8 | 4 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| VIHTAVUORI N 340 | 4.8 | 6.5 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| BOFORS JK 3 | 6 | 8.5 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| NITROKEMIA REX GIALLA | 4.7 | 5.1 | Small Pistol | 28.8 | Fiocchi FMJ TC | 170 |
| NITROKEMIA REX GIALLA | 4.2 | 4.8 | Small Pistol | 28.8 | LTC Cast | 170 |
| NITROKEMIA REX GIALLA | 4.7 | 5.5 | Small Pistol | 28.8 | Target Bullets LTC | 170 |
| NITROKEMIA REX VERDE | 5.2 | 6.3 | Small Pistol | 28.8 | Target Bullets LTC | 170 |
| VIHTAVUORI N 320 | 4.1 | 5.3 | Small Pistol | 28.8 | Target Bullets LTC | 170 |
| VIHTAVUORI N 350 | 5.5 | 6.5 | Small Pistol | 28.8 | Target Bullets LTC | 170 |
| Hodgdon Hs6 | 6.1 | 7.3 | Small Pistol | - | FMJfp | 170 |
| Vectan Sp2 | 8.2 | 8.9 | Small Pistol | - | FMJfp | 170 |
| B&P Pefl26 | 4.8 | 5 | Small Pistol | - | Cast SWC | 170 |
| B&P Pefl26 | 5 | 5.2 | Small Pistol | - | FMJfp | 170 |
| Anigrina Lamellare | - | 4 | Small Pistol | - | FMJ-TC | 170 |
| B&P PELF 28 | - | 5.8 | CCI | - | Target Bullet Lead TC | 170 |
| REX gialla | - | 5 | CCI | - | TCBB | 170 |
| SipE N | - | 6.2 | Win.WSP | - | FMJ | 170 |
| Cheddite Granular S | - | 5 | Small Pistol | - | Lyman 401638 | 170 |
| Cheddite Granular S | - | 5.5 | Small Pistol | - | Fiocchi Fmj | 170 |
| B&P Peti 26 | - | 5 | Small Pistol | - | Lyman 401638 | 170 |
| B&P Peti 26 | - | 5.4 | Small Pistol | - | Lyman 401638 | 170 |
| B&P Peti 26 | - | 5.5 | Small Pistol | - | Fiocchi Fmj | 170 |
| Vihtavuori N 320 | - | 4.5 | Small Pistol | - | Lyman 401638 | 170 |
| Vihtavuori N 320 | - | 5 | Small Pistol | - | Lyman 401638 | 170 |
| Vihtavuori N 320 | - | 5.3 | Small Pistol | - | Fiocchi Fmj | 170 |
| Nobel sport Sipe N | - | 6 | Small Pistol | - | Lyman 401638 | 170 |
| Nobel sport SipeN | - | 6.5 | Small Pistol | - | Lyman 401638 | 170 |
| Nobel sport Sipe N | - | 7 | Small Pistol | - | Lyman 401638 | 170 |
| Nobel sport SipeN | - | 7.5 | Small Pistol | - | Fiocchi Fmj | 170 |
| Vihtavuori N 340 | - | 6 | Small Pistol | - | Lyman 410638 | 170 |
| Vihtavuori N 340 | - | 6.5 | Small Pistol | - | Lyman 410638 | 170 |
| Vihtavuori N 340 | - | 7 | Small Pistol | - | Fiocchi Fmj | 170 |
| B&P Mbx36 | - | 6 | Small Pistol | - | Lyman 401638 | 170 |
| B&P Mbx36 | - | 6.5 | Small Pistol | - | Lyman 401638 | 170 |
| B&P Mbx36 | - | 7.5 | Small Pistol | - | Fiocchi Fmj | 170 |
| B&P Mg 2 | - | 5 | Small Pistol | - | Lyman 401638 | 170 |
| B&P Mg 2 | - | 6 | Small Pistol | - | Lyman 401638 | 170 |
| B&P Mg 2 | - | 7 | Small Pistol | - | Lyman 401638 | 170 |
| B&P Mg 2 | - | 8 | Small Pistol | - | Lyman 401638 | 170 |
| B&P Mg 2 | - | 8.5 | Small Pistol | - | Fiocchi Fmj | 170 |
| Maxam Psbl | - | 6 | Small Pistol | - | Lyman 401638 | 170 |
| Maxam Psbl | - | 6.5 | Small Pistol | - | Lyman 401638 | 170 |
| Maxam Psbl | - | 7 | Small Pistol | - | Fiocchi Fmj | 170 |
| Vectan Ba 9 | - | 6.5 | Small Pistol | - | Lyman 401638 | 170 |
| Vectan Ba 9 | - | 7 | Small Pistol | - | Lyman 401638 | 170 |
| Vectan Ba 9 | - | 7 | Small Pistol | - | Fiocchi Fmj | 170 |
| B&P Peti 28 | - | 6 | Small Pistol | - | Lyman 401638 | 170 |
| B&P Peti 28 | - | 7 | Small Pistol | - | Lyman 401638 | 170 |
| B&P Peti 28 | - | 7.5 | Small Pistol | - | Lyman 401638 | 170 |
| B&P Peti 28 | - | 8 | Small Pistol | - | Fiocchi Fmj | 170 |
| Vihtavuori 3N37 | - | 6.5 | Small Pistol | - | Lyman 401638 | 170 |
| Vihtavuori 3N37 | - | 7 | Small Pistol | - | Lyman 401638 | 170 |
| Vihtavuori 3N37 | - | 7.5 | Small Pistol | - | Fiocchi Fmj | 170 |
| B&P M92S | - | 7 | Small Pistol | - | Lyman 401638 | 170 |
| B&P M92S | - | 9 | Small Pistol | - | Lyman 401638 | 170 |
| B&P M92S | - | 9.5 | Small Pistol | - | Fiocchi Fmj | 170 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| B&P Gp | 5.5 | 6 | Small Pistol | - | Lead RN | 175 |
| SNIA GM3 | 4.5 | 5 | Small Pistol | - | Lead RN | 175 |
| W450 | 3.8 | 5 | Small Pistol | - | Lead RN | 175 |
| W540 | 5.5 | 6.7 | Small Pistol | - | Lead RN | 175 |
| Nobel Sport TECNA | 6.3 | 7.5 | Small Pistol | - | Lead RN | 175 |
| B&P Mbx36 | 5.3 | 6.5 | Small Pistol | - | Lead RN | 175 |
| Nobel Sport S4 N | 5 | 5.5 | Small Pistol | - | Lead RN | 175 |
| Vectan AO | 6.5 | 7 | Small Pistol | - | Lead RN | 175 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NOBEL SPORT 205 S | 3 | 4.3 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| NOBEL SPORT GM3 | 3.2 | 4.5 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| NOBEL SPORT RG 76 L | 3.8 | 5 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| NOBEL SPORT TECNA | 4.5 | 6 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| NOBEL SPORT SIPE | 4.5 | 6 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| NORMA R1 | 2.8 | 3.8 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| RWS P 805 | 2.8 | 4 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| RWS P 804 | 4 | 5 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| DUPONT Hi Skor 700 X | 3 | 4.3 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| DUPONT SR 4756 | 4.2 | 5.4 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| WINCHESTER 231 | 3.6 | 5.2 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| WINCHESTER 450 | 3.8 | 5.4 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| SNPE BA 10 | 2.6 | 3.6 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| SNPE BA 9 | 4.4 | 5.7 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| ICI NOBEL PISTOL 3 | 2.7 | 3.8 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| ICI NOBEL PISTOL 2 | 4.5 | 5.5 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| PRB PCL 514 | 2.7 | 3.8 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| PRB PCL 504 | 5 | 6.5 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| VIHTAVUORI N 310 | 2.8 | 3.8 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| VIHTAVUORI N 340 | 4.3 | 5.4 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| VIHTAVUORI N 340 | 5.2 | 5.7 | CCI | - | FP | 180 |
| BOFORS JK 3 | 5.7 | 7 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| VIHTAVUORI N340 | 5.5 | 6.1 | Small Pistol | 28.6 | Speer HP | 180 |
| VIHTAVUORI 3N37 | 5.8 | 6.8 | Small Pistol | 28.6 | Speer HP | 180 |
| VIHTAVUORI N350 | 5.9 | 6.7 | Small Pistol | 28.6 | Speer HP | 180 |
| NITROKEMIA REX GIALLA | 4 | 4.6 | Small Pistol | 28.8 | Fiocchi LTC TFL | 180 |
| HODGDON HS-6 | 5.7 | 6.9 | Small Pistol | 28.6 | Hornady XTP | 180 |
| HODGDON HP-38 | 3.8 | 5 | Small Pistol | 28.6 | Hornady XTP | 180 |
| B&P Pefl26 | 4.7 | 5 | Small Pistol | - | Lead Tfl | 180 |
| Nitrokemia REX gialla | 4.1 | 4.6 | CCI 400 | - | Lead RN | 180 |
| REX verde | 5.1 | 5.6 | Small Pistol | - | Lead RN | 180 |
| REX rossa | 4.8 | 5.3 | Small Pistol | - | Lead tcbb | 180 |
| VIHTAVUORI N 340 | 4.9 | 5.4 | CCI | - | northwest doppia ramatura | 180 |
| Anigrina Lamellare | - | 3.8 | Small Pistol | - | Action Bullett | 180 |
| Vihtavuori n340 | - | 5.7 | CCI | - | FP | 180 |
| Vihtavuori n340 | - | 5.6 | CCI | - | LTC | 180 |
| REX verde | - | 5.6 | Small pistol | - | LRN | 180 |
| Lovex 032 | - | 4.7 | CCI 500 | - | Fiocchi LTC | 180 |
| Cheddite Granular S grossa | - | 5 | winchester | - | Frontier SWC | 180 |
| REX gialla | - | 4.6 | CCI 400 | - | LRN | 180 |
| Vihtavuori n340 | - | 5.4 | CCI | - | TC ramata 120m | 180 |
| REX gialla | - | 4.3 | CCI | - | LTC | 180 |
| REX rossa | - | 5.3 | CCI | - | LTC | 180 |
| REX gialla | - | 4.5 | CCI | - | Frontier TC | 180 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| WINCHESTER 540 | 4.3 | 5.5 | Small Pistol | 29 | cast TC | 182 |
| VIHTAVUORI 3N37 | 5.5 | 6 | CCI500 | - | Target BulletFPBB | 182 |
| Vihtavuori 3n37 | - | 6 | CCI 500 SP | - | Target FPBB | 182 |
| REX gialla | - | 4.6 | CCI | - | Target Bullet Lead TC | 182 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Cheddite Granular S (fine) | 3.9 | 4.1 | Small Pistol | - | FP-GLV | 185 |
| Cheddite Granular S (grossa) | 4 | 4.1 | Small Pistol | - | FP-GLV | 185 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NITROKEMIA REX VERDE | 4.6 | 5 | Small Pistol | 28.9 | NorthWest RN cast | 196 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| WINCHESTER 540 | 4.3 | 5.5 | Small Pistol | 29 | cast RNT | 198 |
| WINCHESTER 540 | 4.3 | 5.5 | Small Pistol | 29.8 | cast RNT | 198 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| HODGDON HS-6 | 5.1 | 6.3 | Small Pistol | 28.6 | Hornady XTP | 200 |
| HODGDON HP-38 | 3.5 | 4.7 | Small Pistol | 28.6 | Hornady XTP | 200 |
| NITROKEMIA REX GIALLA | 4 | 4.2 | Small Pistol | 28.8 | LTC cast | 200 |
| NITROKEMIA REX VERDE | 3.8 | 4.5 | Small Pistol | 30.5 | RN cast | 200 |
| Cheddite Granular S (grossa) | 3.5 | 3.7 | Small Pistol | - | FP-GLV | 200 |
| VIHTAVUORI N340 | 4.7 | 5.4 | Small Pistol | 28.6 | Speer TMJ | 200 |
| VIHTAVUORI 3N37 | 5.1 | 6 | Small Pistol | 28.6 | Speer TMJ | 200 |
| VIHTAVUORI N350 | 5.3 | 6 | Small Pistol | 28.6 | Speer TMJ | 200 |
| VIHTAVUORI N105 | 7.5 | 8 | Small Pistol | 28.8 | Speer TMJ | 200 |
| Cheddite Granular S grossa | - | 4.2 | winchester | - | LRN | 200 |
| Lovex 032 | - | 4 | CCI 500 | - | Northwest ramate 240mic | 200 |
