
Copyright Tiropratico.com® - over forty years of experience at your service
il piu' completo portale sul mondo delle armi e dello sport del tiro - Tiropratico.com™ - 2026©

| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N320 | 5.7 | 6.3 | Small Pistol | 36.5 | Hornady HP/XTP | 110 |
| VIHTAVUORI N340 | 6.5 | 7.1 | Small Pistol | 36.5 | Hornady HP/XTP | 110 |
| VIHTAVUORI 3N37 | 7.7 | 8.4 | Small Pistol | 36.5 | Hornady HP/XTP | 110 |
| VIHTAVUORI N350 | 7.1 | 8 | Small Pistol | 36.5 | Hornady HP/XTP | 110 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Norma R1 | 3.8 | 4 | Small Pistol | - | SWC | 115 |
| SNIA S4 | 4.5 | 4.7 | Small Pistol | - | SWC | 115 |
| Nitrokemia REX Gialla | 5 | 5.3 | Small Pistol | - | SWC | 115 |
| Nitrokemia REX Verde | 5.4 | 5.7 | Small Pistol | - | SWC | 115 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N320 | 4.8 | 5.4 | Small Pistol | 36.5 | Intercast LSWC | 124 |
| VIHTAVUORI N340 | 6 | 6.6 | Small Pistol | 36.5 | Intercast LSWC | 124 |
| VIHTAVUORI 3N37 | 6.6 | 7.3 | Small Pistol | 36.5 | Intercast LSWC | 124 |
| VIHTAVUORI N350 | 6.4 | 7.2 | Small Pistol | 36.5 | Intercast LSWC | 124 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NOBEL SPORT 205 S | 4 | 5 | Small Pistol | 36.5 | Fiocchi SJSP | 125 |
| NOBEL SPORT GM3 | 4 | 4.8 | Small Pistol | 36.5 | Fiocchi SJSP | 125 |
| NOBEL SPORT TECNA | 6.5 | 7.6 | Small Pistol | 36.5 | Fiocchi SJSP | 125 |
| NOBEL SPORT SIPE | 6.6 | 7.6 | Small Pistol | 36.5 | Fiocchi SJSP | 125 |
| NORMA R1 | 3.3 | 4.2 | Small Pistol | 36.5 | Fiocchi SJSP | 125 |
| IMR-DUPONT Hi-skor 700x | 4 | 4.8 | Small Pistol | 36.5 | Fiocchi SJSP | 125 |
| WINCHESTER 231 | 4.5 | 5.3 | Small Pistol | 36.5 | Fiocchi SJSP | 125 |
| WINCHESTER 450 | 4.6 | 5.5 | Small Pistol | 36.5 | Fiocchi SJSP | 125 |
| SNPE-VECTAN BA 10 | 3.5 | 4.2 | Small Pistol | 36.5 | Fiocchi SJSP | 125 |
| SNPE-VECTAN BA 9 | 6 | 7 | Small Pistol | 36.5 | Fiocchi SJSP | 125 |
| VIHTAVUORI N310 | 4 | 4.7 | Small Pistol | 36.5 | Fiocchi SJSP | 125 |
| VIHTAVUORI N340 | 5.3 | 6.3 | Small Pistol | 36.5 | Fiocchi SJSP | 125 |
| BOFORS JK3 | 7.3 | 8.3 | Small Pistol | 36.5 | Fiocchi SJSP | 125 |
| JK6 | 4.9 | 5.6 | Small Pistol | - | TC | 125 |
| VIHTAVUORI N320 | 5.3 | 5.9 | Small Pistol | 36.5 | Hornady FP/XTP | 125 |
| VIHTAVUORI N340 | 6.2 | 6.9 | Small Pistol | 36.5 | Hornady FP/XTP | 125 |
| VIHTAVUORI 3N37 | 7.2 | 7.7 | Small Pistol | 36.5 | Hornady FP/XTP | 125 |
| VIHTAVUORI N350 | 7 | 7.9 | Small Pistol | 36.5 | Hornady FP/XTP | 125 |
| VIHTAVUORI N320 | 4.7 | 5.4 | Small Pistol | 36.5 | Rainier FP | 125 |
| VIHTAVUORI N340 | 5.7 | 6.6 | Small Pistol | 36.5 | Rainier FP | 125 |
| VIHTAVUORI N350 | 6.3 | 7.2 | Small Pistol | 36.5 | Rainier FP | 125 |
| VIHTAVUORI 3N37 | 6.6 | 7.5 | Small Pistol | 36.5 | Rainier FP | 125 |
| HODGDON HS-6 | 6.5 | 7.2 | Small Pistol | 36.7 | Hornady XTP | 125 |
| HODGDON HP-38 | 4.2 | 4.9 | Small Pistol | 36.7 | Hornady XTP | 125 |
| B&P Pefl26 | 4.8 | 5.5 | Small Pistol | - | JSP | 125 |
| Nitrokemia REX Gialla | 5.3 | 6 | Small Pistol | - | Fiocchi Jsp | 125 |
| PRIMA V. | 5 | 6 | Small Pistol | - | Fiocchi Jsp | 125 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| SNIA S4 | 4.2 | 4.5 | Small Pistol | - | SWC | 130 |
| SIDNA | 4.6 | 4.8 | Small Pistol | - | SWC | 130 |
| Nitrokemia REX Gialla | 4.7 | 5 | Small Pistol | - | SWC | 130 |
| Nitrokemia REX Verde | 5.1 | 5.4 | Small Pistol | - | SWC | 130 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N320 | 5 | 5.6 | Small Pistol | 36.5 | Speer HP | 140 |
| VIHTAVUORI N340 | 5.8 | 6.4 | Small Pistol | 36.5 | Speer HP | 140 |
| VIHTAVUORI 3N37 | 6.6 | 7.4 | Small Pistol | 36.5 | Speer HP | 140 |
| VIHTAVUORI N350 | 6.4 | 7.1 | Small Pistol | 36.5 | Speer HP | 140 |
| HODGDON HS-6 | 5.8 | 6.5 | Small Pistol | 36.7 | Hornady XTP | 140 |
| HODGDON HP-38 | 3.9 | 4.6 | Small Pistol | 36.7 | Hornady XTP | 140 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NOBEL SPORT 205 S | 3.8 | 4.7 | Small Pistol | 36.5 | Fiocchi FMJTC | 142 |
| NOBEL SPORT GM3 | 3.7 | 4.5 | Small Pistol | 36.5 | Fiocchi FMJTC | 142 |
| NOBEL SPORT TECNA | 6 | 7 | Small Pistol | 36.5 | Fiocchi FMJTC | 142 |
| NOBEL SPORT SIPE | 6 | 7 | Small Pistol | 36.5 | Fiocchi FMJTC | 142 |
| NORMA R1 | 3 | 4 | Small Pistol | 36.5 | Fiocchi FMJTC | 142 |
| IMR-DUPONT Hi-skor 700x | 3.7 | 4.5 | Small Pistol | 36.5 | Fiocchi FMJTC | 142 |
| WINCHESTER 231 | 4 | 4.9 | Small Pistol | 36.5 | Fiocchi FMJTC | 142 |
| WINCHESTER 450 | 4.2 | 5 | Small Pistol | 36.5 | Fiocchi FMJTC | 142 |
| SNPE-VECTAN BA 10 | 3 | 3.8 | Small Pistol | 36.5 | Fiocchi FMJTC | 142 |
| SNPE-VECTAN BA 9 | 5.5 | 6.5 | Small Pistol | 36.5 | Fiocchi FMJTC | 142 |
| VIHTAVUORI N310 | 3.5 | 4.3 | Small Pistol | 36.5 | Fiocchi FMJTC | 142 |
| VIHTAVUORI N340 | 5 | 5.8 | Small Pistol | 36.5 | Fiocchi FMJTC | 142 |
| BOFORS JK3 | 7 | 7.8 | Small Pistol | 36.5 | Fiocchi FMJTC | 142 |
| JK6 | 4.1 | 4.8 | Small Pistol | - | SWC | 142 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N320 | 4.1 | 4.7 | Small Pistol | 37.5 | Intercast LSWC | 145 |
| VIHTAVUORI N340 | 5.3 | 6 | Small Pistol | 37.5 | Intercast LSWC | 145 |
| VIHTAVUORI 3N37 | 5.6 | 6.2 | Small Pistol | 37.5 | Intercast LSWC | 145 |
| VIHTAVUORI N350 | 5.8 | 6.7 | Small Pistol | 37.5 | Intercast LSWC | 145 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N340 | 5 | 5.7 | Small Pistol | 35 | Speer JHP | 146 |
| VIHTAVUORI 3N37 | 5.7 | 6.3 | Small Pistol | 35 | Speer JHP | 146 |
| VIHTAVUORI N350 | 5.6 | 6.2 | Small Pistol | 35 | Speer JHP | 146 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N320 | 3.2 | 3.7 | Small Pistol | 30 | Sako LWC | 148 |
| VIHTAVUORI N330 | 3.6 | 4.1 | Small Pistol | 30 | Sako LWC | 148 |
| VIHTAVUORI N340 | 3.9 | 4.4 | Small Pistol | 30 | Sako LWC | 148 |
| VIHTAVUORI N350 | 4.3 | 4.8 | Small Pistol | 30 | Sako LWC | 148 |
| NOBEL SPORT 205 S | 3.7 | 4.5 | Small Pistol | 37 | Fiocchi SJHP | 148 |
| NOBEL SPORT GM3 | 3.7 | 4.5 | Small Pistol | 37 | Fiocchi SJHP | 148 |
| NOBEL SPORT TECNA | 6 | 6.8 | Small Pistol | 37 | Fiocchi SJHP | 148 |
| NOBEL SPORT SIPE | 6 | 6.8 | Small Pistol | 37 | Fiocchi SJHP | 148 |
| NORMA R1 | 3 | 3.9 | Small Pistol | 37 | Fiocchi SJHP | 148 |
| IMR-DUPONT Hi-skor 700x | 3.6 | 4.4 | Small Pistol | 37 | Fiocchi SJHP | 148 |
| WINCHESTER 231 | 4 | 4.8 | Small Pistol | 37 | Fiocchi SJHP | 148 |
| WINCHESTER 450 | 4 | 4.8 | Small Pistol | 37 | Fiocchi SJHP | 148 |
| SNPE-VECTAN BA 10 | 2.8 | 3.5 | Small Pistol | 37 | Fiocchi SJHP | 148 |
| SNPE-VECTAN BA 9 | 5.4 | 6.3 | Small Pistol | 37 | Fiocchi SJHP | 148 |
| VIHTAVUORI N310 | 3.5 | 4.3 | Small Pistol | 37 | Fiocchi SJHP | 148 |
| VIHTAVUORI N340 | 5 | 5.8 | Small Pistol | 37 | Fiocchi SJHP | 148 |
| BOFORS JK3 | 6.5 | 7.5 | Small Pistol | 37 | Fiocchi SJHP | 148 |
| NOBEL SPORT 205 S | 2.6 | 3.2 | Small Pistol | 29.5 | Fiocchi LWC TFS | 148 |
| NOBEL SPORT GM3 | 2.6 | 3.2 | Small Pistol | 29.5 | Fiocchi LWC TFS | 148 |
| NORMA R1 | 2.4 | 2.8 | Small Pistol | 29.5 | Fiocchi LWC TFS | 148 |
| IMR-DUPONT Hi-skor 700x | 2.6 | 3.2 | Small Pistol | 29.5 | Fiocchi LWC TFS | 148 |
| WINCHESTER 231 | 3.1 | 3.6 | Small Pistol | 29.5 | Fiocchi LWC TFS | 148 |
| WINCHESTER 450 | 2.9 | 3.4 | CCI s.p. | 29.5 | Lead WC | 148 |
| SNPE-VECTAN BA 10 | 2 | 2.7 | Small Pistol | 29.5 | Fiocchi LWC TFS | 148 |
| VIHTAVUORI N310 | 2.3 | 3 | Small Pistol | 29.5 | Fiocchi LWC TFS | 148 |
| HODGDON HS-6 | 4.5 | 5.2 | Small Pistol | 29.5 | Hornady LHBWC | 148 |
| HODGDON HP-38 | 3.3 | 4 | Small Pistol | 29.5 | Hornady LHBWC | 148 |
| B&P MBx32 | 2.5 | 3 | Small Pistol | - | LWC | 148 |
| B&P MBX36 | 2.7 | 3.2 | Small Pistol | - | LWC | 148 |
| B&P MBM92S | 2.9 | 3.4 | Small Pistol | - | LWC | 148 |
| SIDNA | 2.4 | 3 | Small Pistol | - | WC | 148 |
| Nitrokemia REX Gialla | 2.6 | 2.8 | Small Pistol | - | WC | 148 |
| Nitrokemia REX Verde | 2.8 | 3 | Small Pistol | - | WC | 148 |
| Cheddite Granular S (fine) | 2.8 | 3 | Small Pistol | - | WC | 148 |
| Cheddite Granular S (grossa) | 3 | 3.2 | Small Pistol | - | WC | 148 |
| Cheddite Granular S (grossa) | 4.2 | 4.5 | Small Pistol | - | SWC | 148 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Nitrokemia REX Gialla | 4.2 | 4.5 | Small Pistol | - | SWC | 150 |
| Nitrokemia REX Verde | 4.6 | 5.1 | Small Pistol | - | SWC | 150 |
| SNIA S4 | 3.6 | 4.2 | Small Pistol | - | LWC | 150 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| B&P MBX32 | 3.4 | 3.8 | Small Pistol | - | LWC | 154 |
| B&P MBX36 | 3.6 | 4 | Small Pistol | - | LWC | 154 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Nitrokemia REX Verde | 4.3 | 5 | Small Pistol | - | cast SWC | 155 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N320 | 4.2 | 4.7 | Small Pistol | 36.5 | Speer HP | 158 |
| VIHTAVUORI N340 | 5.2 | 5.9 | Small Pistol | 36.5 | Speer HP | 158 |
| VIHTAVUORI 3N37 | 6.1 | 6.8 | Small Pistol | 36.5 | Speer HP | 158 |
| VIHTAVUORI N350 | 5.9 | 6.7 | Small Pistol | 36.5 | Speer HP | 158 |
| VIHTAVUORI N320 | 4.3 | 5.1 | Small Pistol | 37.5 | Rainier FP | 158 |
| VIHTAVUORI N340 | 5.3 | 6.1 | Small Pistol | 37.5 | Rainier FP | 158 |
| VIHTAVUORI N350 | 5.9 | 6.7 | Small Pistol | 37.5 | Rainier FP | 158 |
| VIHTAVUORI 3N37 | 6.1 | 6.9 | Small Pistol | 37.5 | Rainier FP | 158 |
| NOBEL SPORT 205 S | 3.8 | 4.4 | Small Pistol | 37 | Fiocchi SJSP | 158 |
| NOBEL SPORT GM3 | 3.8 | 4.3 | Small Pistol | 37 | Fiocchi SJSP | 158 |
| NOBEL SPORT TECNA | 5.8 | 6.5 | Small Pistol | 37 | Fiocchi SJSP | 158 |
| NOBEL SPORT SIPE | 5.7 | 6.5 | Small Pistol | 37 | Fiocchi SJSP | 158 |
| NORMA R1 | 3.1 | 3.8 | Small Pistol | 37 | Fiocchi SJSP | 158 |
| IMR-DUPONT Hi-skor 700x | 3.5 | 4.2 | Small Pistol | 37 | Fiocchi SJSP | 158 |
| WINCHESTER 231 | 4.1 | 4.7 | Small Pistol | 37 | Fiocchi SJSP | 158 |
| WINCHESTER 450 | 4.1 | 4.8 | Small Pistol | 37 | Fiocchi SJSP | 158 |
| SNPE-VECTAN BA 10 | 2.8 | 3.5 | Small Pistol | 37 | Fiocchi SJSP | 158 |
| SNPE-VECTAN BA 9 | 5.1 | 6 | Small Pistol | 37 | Fiocchi SJSP | 158 |
| VIHTAVUORI N310 | 3.5 | 4.2 | Small Pistol | 37 | Fiocchi SJSP | 158 |
| VIHTAVUORI N340 | 4.8 | 5.5 | Small Pistol | 37 | Fiocchi SJSP | 158 |
| BOFORS JK3 | 6.9 | 7.5 | Small Pistol | 37 | Fiocchi SJSP | 158 |
| NOBEL SPORT 205 S | 3.9 | 4.5 | Small Pistol | 39 | Fiocchi FMJRN | 158 |
| NOBEL SPORT GM3 | 3.9 | 4.5 | Small Pistol | 39 | Fiocchi FMJRN | 158 |
| NOBEL SPORT TECNA | 5.1 | 6.5 | Small Pistol | 39 | Fiocchi FMJRN | 158 |
| NOBEL SPORT SIPE | 5 | 6.5 | Small Pistol | 39 | Fiocchi FMJRN | 158 |
| NORMA R1 | 3.3 | 3.8 | Small Pistol | 39 | Fiocchi FMJRN | 158 |
| IMR-DUPONT Hi-skor 700x | 4.1 | 4.6 | Small Pistol | 39 | Fiocchi FMJRN | 158 |
| WINCHESTER 231 | 4.1 | 4.8 | Small Pistol | 39 | Fiocchi FMJRN | 158 |
| WINCHESTER 450 | 4.8 | 5.3 | Small Pistol | 39 | Fiocchi FMJRN | 158 |
| SNPE-VECTAN BA 10 | 3 | 3.8 | Small Pistol | 39 | Fiocchi FMJRN | 158 |
| SNPE-VECTAN BA 9 | 5.9 | 6.6 | Small Pistol | 39 | Fiocchi FMJRN | 158 |
| VIHTAVUORI N310 | 3.8 | 4.3 | Small Pistol | 39 | Fiocchi FMJRN | 158 |
| VIHTAVUORI N340 | 5.2 | 6 | Small Pistol | 39 | Fiocchi FMJRN | 158 |
| BOFORS JK3 | 6.8 | 7.6 | Small Pistol | 39 | Fiocchi FMJRN | 158 |
| JK6 | 4.3 | 5 | Small Pistol | - | Swc | 158 |
| NOBEL SPORT GM3 | 3.1 | 4 | Small Pistol | 37 | Fiocchi LSWC TFL | 158 |
| NOBEL SPORT TECNA | 4.8 | 5.5 | Small Pistol | 37 | Fiocchi LSWC TFL | 158 |
| NOBEL SPORT SIPE | 4.8 | 5.4 | Small Pistol | 37 | Fiocchi LSWC TFL | 158 |
| NORMA R1 | 2.6 | 3.2 | Small Pistol | 37 | Fiocchi LSWC TFL | 158 |
| IMR-DUPONT Hi-skor 700x | 3.1 | 3.8 | Small Pistol | 37 | Fiocchi LSWC TFL | 158 |
| WINCHESTER 231 | 3.6 | 4.3 | Small Pistol | 37 | Fiocchi LSWC TFL | 158 |
| WINCHESTER 450 | 3.9 | 4.5 | Small Pistol | 37 | Fiocchi LSWC TFL | 158 |
| SNPE-VECTAN BA 10 | 2.5 | 3.2 | Small Pistol | 37 | Fiocchi LSWC TFL | 158 |
| SNPE-VECTAN BA 9 | 4.8 | 5.4 | Small Pistol | 37 | Fiocchi LSWC TFL | 158 |
| VIHTAVUORI N310 | 3.1 | 3.7 | Small Pistol | 37 | Fiocchi LSWC TFL | 158 |
| VIHTAVUORI N340 | 4 | 4.8 | Small Pistol | 37 | Fiocchi LSWC TFL | 158 |
| BOFORS JK3 | 5.6 | 6.4 | Small Pistol | 37 | Fiocchi LSWC TFL | 158 |
| NOBEL SPORT GM3 | 3.3 | 4 | Small Pistol | 39 | Fiocchi LSWC TFL | 158 |
| NOBEL SPORT SIPE | 4.5 | 5.4 | Small Pistol | 39 | Fiocchi LSWC TFL | 158 |
| WINCHESTER 231 | 3.7 | 4.5 | Small Pistol | 39 | Fiocchi LSWC TFL | 158 |
| WINCHESTER 450 | 4.1 | 4.7 | Small Pistol | 39 | Fiocchi LSWC TFL | 158 |
| SNPE-VECTAN BA 10 | 2.8 | 3.4 | Small Pistol | 39 | Fiocchi LSWC TFL | 158 |
| VIHTAVUORI N310 | 3 | 3.8 | Small Pistol | 39 | Fiocchi LSWC TFL | 158 |
| VIHTAVUORI N340 | 4.7 | 5.5 | Small Pistol | 39 | Fiocchi LSWC TFL | 158 |
| BOFORS JK3 | 5.8 | 6.5 | Small Pistol | 39 | Fiocchi LSWC TFL | 158 |
| HODGDON HS-6 | 5.5 | 6.2 | Small Pistol | 40 | Hornady XTP | 158 |
| HODGDON HP-38 | 3.6 | 4.3 | Small Pistol | 40 | Hornady XTP | 158 |
| B&P Pefl26 | 3.8 | 4.5 | Small Pistol | - | Cast SWC | 158 |
| B&P MBx32 | 3.8 | 4.5 | Small Pistol | - | SJSP | 158 |
| B&P MBx36 | 4.3 | 5 | Small Pistol | - | SJSP | 158 |
| SNIA S4 | 3.6 | 4 | Small Pistol | - | Swc | 158 |
| SIDNA | 4.2 | 4.5 | Small Pistol | - | Swc | 158 |
| Nitrokemia REX Gialla | 4.2 | 4.5 | Small Pistol | - | SWC | 158 |
| Nitrokemia REX Verde | 4.6 | 5 | Small Pistol | - | SWC | 158 |
| SNIA S4 | 4.5 | 5 | Small Pistol | - | Fiocchi Jsp | 158 |
| Ps B5 | 3.8 | 4.5 | Small Pistol | - | Laega | 158 |
| PRIMA V. | 3.8 | 4.5 | Small Pistol | - | Fiocchi Jsp | 158 |
| Ps B5 | 3.3 | 4 | Small Pistol | - | Lega SWC | 158 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N340 | 5.4 | 6 | Small Pistol | 37.5 | Intercast LFN | 160 |
| VIHTAVUORI 3N37 | 5.7 | 6.5 | Small Pistol | 37.5 | Intercast LFN | 160 |
| VIHTAVUORI N350 | 5.7 | 6.3 | Small Pistol | 37.5 | Intercast LFN | 160 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N110 | 8.4 | 9.2 | Small Pistol | 37.5 | Lapua TERA | 180 |
| VIHTAVUORI N110 | 8.4 | 9.2 | Small Pistol | 37.5 | Lapua TERA | 180 |
