
Copyright Tiropratico.com® - over forty years of experience at your service
il piu' completo portale sul mondo delle armi e dello sport del tiro - Tiropratico.com™ - 2026©

| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NOBEL SPORT 205 S | 2 | 2.5 | CCI 500 | 23.2 | Fiocchi SJ HP | 60 |
| NOBEL SPORT GM3 | 2.2 | 2.7 | CCI 500 | 23.2 | Fiocchi SJ HP | 60 |
| NORMA R1 | 1.8 | 2.2 | CCI 500 | 23.2 | Fiocchi SJ HP | 60 |
| RWS P 805 | 2 | 2.4 | CCI 500 | 23.2 | Fiocchi SJ HP | 60 |
| DUPONT Hi Skor 700 X | 2 | 2.5 | CCI 500 | 23.2 | Fiocchi SJ HP | 60 |
| WINCHESTER 231 | 2.5 | 2.9 | CCI 500 | 23.2 | Fiocchi SJ HP | 60 |
| WINCHESTER 450 | 2.5 | 3 | CCI 500 | 23.2 | Fiocchi SJ HP | 60 |
| SNPE BA 10 | 1.7 | 2.1 | CCI 500 | 23.2 | Fiocchi SJ HP | 60 |
| ICI NOBEL PISTOL 3 | 1.8 | 2.3 | CCI 500 | 23.2 | Fiocchi SJ HP | 60 |
| PRB PCL 514 | 1.8 | 2.1 | CCI 500 | 23.2 | Fiocchi SJ HP | 60 |
| VIHTAVUORI N 310 | 1.8 | 2.2 | CCI 500 | 23.2 | Fiocchi SJ HP | 60 |
| VIHTAVUORI N 340 | 3.1 | 3.6 | CCI 500 | 23.2 | Fiocchi SJ HP | 60 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| DUPONT Hi Skor 700 X | 1.7 | 2.2 | Small Pistol | 24.99 | FMC RN | 71 |
| ALLIANT BULLSEYE | 1.5 | 2.2 | Small Pistol | 24.99 | FMC RN | 71 |
| ALLIANT RED DOT | 1.7 | 2.5 | Small Pistol | 24.99 | FMC RN | 71 |
| ALLIANT UNIQUE | 2 | 3.1 | Small Pistol | 24.99 | FMC RN | 71 |
| HODGDON HP38 | 1.7 | 2.2 | Small Pistol | 24.99 | FMC RN | 71 |
| ALLIANT RED DOT | 1.7 | 2.1 | Small Pistol | 24.99 | FMC RN | 71 |
| ALLIANT GREEN DOT | 1.8 | 2.3 | Small Pistol | 24.99 | FMC RN | 71 |
| ALLIANT UNIQUE | 2.1 | 2.5 | Small Pistol | 24.99 | FMC RN | 71 |
| ALLIANT BULLSEYE | 1.8 | 2.2 | Small Pistol | 24.99 | FMC RN | 71 |
| ALLIANT HERCO | 2.8 | 3.2 | Small Pistol | 24.99 | FMC RN | 71 |
| HODGDON HP38 | 1.9 | 2.3 | Small Pistol | 24.85 | Sierra FMJ | 71 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Nitrokemia REX Gialla | - | 2.3 | CCI 500 | - | Lead | 73 |
| NOBEL SPORT 205 S | 1.9 | 2.3 | CCI 500 | 24.6 | Fiocchi FMJ RN | 73 |
| NOBEL SPORT GM3 | 2.1 | 2.3 | CCI 500 | 24.6 | Fiocchi FMJ RN | 73 |
| NORMA R1 | 1.6 | 1.9 | CCI 500 | 24.6 | Fiocchi FMJ RN | 73 |
| RWS P 805 | 1.8 | 2.1 | CCI 500 | 24.6 | Fiocchi FMJ RN | 73 |
| DUPONT Hi Skor 700 X | 1.9 | 2.3 | CCI 500 | 24.6 | Fiocchi FMJ RN | 73 |
| WINCHESTER 231 | 2.2 | 2.6 | CCI 500 | 24.6 | Fiocchi FMJ RN | 73 |
| SNPE BA 10 | 1.5 | 1.7 | CCI 500 | 24.6 | Fiocchi FMJ RN | 73 |
| ICI NOBEL PISTOL 3 | 1.7 | 2 | CCI 500 | 24.6 | Fiocchi FMJ RN | 73 |
| PRB PCL 514 | 1.6 | 1.8 | CCI 500 | 24.6 | Fiocchi FMJ RN | 73 |
| VIHTAVUORI N 310 | 1.8 | 2 | CCI 500 | 24.6 | Fiocchi FMJ RN | 73 |
| VIHTAVUORI N 340 | 2.9 | 3.2 | CCI 500 | 24.6 | Fiocchi FMJ RN | 73 |
| Nitrokemia REX verde | 2.6 | 2.8 | CCI 500 | 24.6 | Fiocchi FMJ RN | 73 |
| B&P Pefl26 | 2.1 | 2.5 | Small Pistol | - | FMJ | 73 |
| Cheddite Granular S (fine) | 2 | 2.2 | Small Pistol | - | FMJ-RN | 73 |
| Cheddite Granular S (grossa) | 2.2 | 2.4 | Small Pistol | - | FMJ-RN | 73 |
| Hodgdon HP-38 | - | 2.2 | CCI 500 | - | RN tf | 73 |
| REX gialla | - | 2.3 | CCI 500 | - | Northwest RN | 73 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NOBEL SPORT 205 S | 1.9 | 2.3 | CCI 500 | 24.5 | Fiocchi LRN TFL | 75 |
| NOBEL SPORT GM3 | 1.9 | 2.3 | CCI 500 | 24.5 | Fiocchi LRN TFL | 75 |
| NORMA R1 | 1.6 | 1.9 | CCI 500 | 24.5 | Fiocchi LRN TFL | 75 |
| RWS P 805 | 1.7 | 2 | CCI 500 | 24.5 | Fiocchi LRN TFL | 75 |
| DUPONT Hi Skor 700 X | 1.8 | 2.1 | CCI 500 | 24.5 | Fiocchi LRN TFL | 75 |
| WINCHESTER 231 | 2.1 | 2.5 | CCI 500 | 24.5 | Fiocchi LRN TFL | 75 |
| WINCHESTER 450 | 2.2 | 2.5 | CCI 500 | 24.5 | Fiocchi LRN TFL | 75 |
| SNPE BA 10 | 1.5 | 1.8 | CCI 500 | 24.5 | Fiocchi LRN TFL | 75 |
| ICI NOBEL PISTOL 3 | 1.6 | 2 | CCI 500 | 24.5 | Fiocchi LRN TFL | 75 |
| PRB PCL 514 | 1.5 | 1.8 | CCI 500 | 24.5 | Fiocchi LRN TFL | 75 |
| VIHTAVUORI N 310 | 1.8 | 2 | CCI 500 | 24.5 | Fiocchi LRN TFL | 75 |
| Vihtavuori n310 | - | 1.8 | CCI | - | LRN tefl | 75 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| DUPONT Hi Skor 700 X | 1.5 | 1.9 | Small Pistol | 24.99 | RN cast | 77 |
| IMR DUPONT PB | 1.6 | 2.2 | Small Pistol | 24.99 | RN cast | 77 |
| SR7625 | 1.7 | 2.3 | Small Pistol | 24.99 | RN cast | 77 |
| ALLIANT BULLSEYE | 1.5 | 2 | Small Pistol | 24.99 | RN cast | 77 |
| ALLIANT RED DOT | 1.5 | 2.3 | Small Pistol | 24.99 | RN cast | 77 |
| ALLIANT GREEN DOT | 1.6 | 2.4 | Small Pistol | 24.99 | RN cast | 77 |
| ALLIANT UNIQUE | 1.8 | 2.6 | Small Pistol | 24.99 | RN cast | 77 |
| WINCHESTER 231 | 1.5 | 2.5 | Small Pistol | 24.99 | RN cast | 77 |
| HODGDON HP38 | 1.5 | 2 | Small Pistol | 24.99 | RN cast | 77 |
| NORMA R1 | 1.3 | 1.7 | Small Pistol | 25 | Norma FJ RN | 77 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Cheddite Granular S (fine) | 1.6 | 1.8 | Small Pistol | - | LRN | 81 |
| Cheddite Granular S (grossa) | 1.7 | 1.9 | Small Pistol | - | LRN | 81 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| B&P Pefl26 | 1.5 | 1.9 | Small Pistol | - | Cast | 97 |
