
Copyright Tiropratico.com® - over forty years of experience at your service
il piu' completo portale sul mondo delle armi e dello sport del tiro - Tiropratico.com™ - 2026©

| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| HODGDON H 110 | 14.5 | 17.5 | Small Rifle | 41.3 | Sierra RN | 85 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N110 | 11.2 | 14.2 | Small Rifle | 40.7 | Hornady HP/XTP | 90 |
| HODGDON H 110 | 11.6 | 16.7 | Small Rifle | 40.7 | Hornady HP/XTP | 90 |
| WINCHESTER 296 | 11.7 | 15.8 | Small Rifle | 40.7 | Hornady HP/XTP | 90 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N110 | 13.3 | 14.5 | Small Rifle | 42.5 | Speer Plinker | 100 |
| VIHTAVUORI N110 | 11.9 | 13.3 | Small Rifle | 42.5 | Speer Spire Point | 100 |
| Dupont IMR HI SKOR 800 X | 8 | 9 | Small Rifle | 42.7 | Speer Spire Point | 100 |
| NORMA R123 | 10 | 11 | Small Rifle | 42.7 | Speer Spire Point | 100 |
| VIHTAVUORI N110 | 11.3 | 13.7 | Small Rifle | 42.7 | Hornady SJ | 100 |
| WINCHESTER 296 | 14.2 | 16.8 | Small Rifle | 42.7 | Hornady SJ | 100 |
| HODGDON H 110 | 13.4 | 16.4 | Small Rifle | 42.7 | Hornady SJ | 100 |
| DUPONT IMR 4227 | 13.2 | 15.7 | Small Rifle | 42.7 | Hornady SJ | 100 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NOBEL ICI PISTOL 2 | 7 | 8 | Small Rifle | 42.7 | Speer Spire Point | 110 |
| Dupont IMR HI SKOR 800 X | 7 | 8 | Small Rifle | 42.7 | Speer Spire Point | 110 |
| NORMA R123 | 9 | 10 | Small Rifle | 42.7 | Speer Spire Point | 110 |
| VIHTAVUORI N110 | 10.7 | 12.3 | Small Rifle | 42.7 | Hornady RN | 110 |
| WINCHESTER 296 | 13 | 14.8 | Small Rifle | 42.7 | Hornady RN | 110 |
| HODGDON H 110 | 13 | 14.8 | Small Rifle | 42.7 | Hornady RN | 110 |
| VIHTAVUORI N110 | 10.7 | 12.3 | Small Rifle | 42.7 | Hornady FMJ | 110 |
| WINCHESTER 296 | 13 | 14.8 | Small Rifle | 42.7 | Hornady FMJ | 110 |
| HODGDON H 110 | 13 | 14.8 | Small Rifle | 42.7 | Hornady FMJ | 110 |
| Snpe-VECTAN Ba 9 | 7.7 | 8.3 | Small Rifle | 42.67 | Hornady FMJ | 110 |
| Snpe-VECTAN A 0 | 7.7 | 8 | Small Rifle | 42.67 | Hornady FMJ | 110 |
| Snpe-VECTAN Sp 3 | 14 | 14.2 | Small Rifle | 42.67 | Hornady FMJ | 110 |
| VIHTAVUORI N110 | 10.9 | 12.2 | Small Rifle | 42.7 | Sierra RN | 110 |
| NORMA R123 | 11 | 12.2 | Small Rifle | 42.7 | Sierra RN | 110 |
| HODGDON H 110 | 11.8 | 13.8 | Small Rifle | 42.7 | Sierra RN | 110 |
| WINCHESTER 296 | 12 | 14.3 | Small Rifle | 42.7 | Sierra RN | 110 |
| DUPONT IMR 4227 | 13.4 | 15.3 | Small Rifle | 42.7 | Sierra RN | 110 |
| VIHTAVUORI N110 | 10.9 | 12.2 | Small Rifle | 42.7 | Sierra FMJ | 110 |
| NORMA R123 | 11 | 12.2 | Small Rifle | 42.7 | Sierra FMJ | 110 |
| HODGDON H 110 | 11.8 | 13.8 | Small Rifle | 42.7 | Sierra FMJ | 110 |
| WINCHESTER 296 | 12 | 14.3 | Small Rifle | 42.7 | Sierra FMJ | 110 |
| DUPONT IMR 4227 | 13.4 | 15.3 | Small Rifle | 42.7 | Sierra FMJ | 110 |
| HODGDON H 110 | 12 | 15 | Small Rifle | 42.7 | Hornady JRN | 110 |
| MB209 | 8.6 | 9.1 | Small Rifle | - | Speer | 110 |
| JK6 | 9.1 | 9.4 | Small Rifle | - | Speer | 110 |
| ICI-R1 | 14.7 | 15.7 | Small Rifle | - | Speer | 110 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N110 | 9 | 12.1 | Small Rifle | 42.7 | RN cast | 112 |
| NORMA R123 | 9 | 12 | Small Rifle | 42.7 | RN cast | 112 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA R123 | 8.5 | 9.5 | Small Rifle | 42.7 | RN cast | 115 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Snpe-VECTAN Ba 9 | 7.7 | 8 | Small Rifle | 42.67 | RN cast | 119 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Nobel Sport SIPE | 6.8 | 8 | Small Rifle | 42.7 | North west ramata | 120 |
| Baschieri & Pellagri 410 | 9 | 11.7 | Small Rifle | 42.7 | North west ramata | 120 |
