
Copyright Tiropratico.com® - over forty years of experience at your service
il piu' completo portale sul mondo delle armi e dello sport del tiro - Tiropratico.com™ - 2026©

| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Winchester 450 | 4 | 5.1 | CCI 200 - LR | - | GUNNY RN Plastica | 11 |
| Nobel Sport GM3 | 4 | 5 | CCI 200 - LR | - | GUNNY RN Plastica | 11 |
| Nitrokemia Rex Verde | 4 | 5.3 | CCI 200 - LR | - | GUNNY RN Plastica | 11 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| BASCHIERI & PELLAGRI MBx36 | 20.2 | 29.7 | Large Rifle | - | Sierra FMJ + Sabot | 55 |
| BASCHIERI & PELLAGRI M92S | 30.4 | 35.1 | Large Rifle | - | Sierra FMJ + Sabot | 55 |
| BASCHIERI & PELLAGRI M410 | 43.1 | 45 | Large Rifle | - | Sierra FMJ + Sabot | 55 |
| ICI PISTOL 2 | 25 | 29.9 | Large Rifle | - | Sierra FMJ + Sabot | 55 |
| NORMA 201 | 50.5 | 60 | Large Rifle | - | Sierra FMJ + Sabot | 55 |
| SNPE - VECTAN BA9 | 25.5 | 29.8 | Large Rifle | - | Sierra FMJ + Sabot | 55 |
| VIHTAVUORI N340 | 25.2 | 30.1 | Large Rifle | - | Sierra FMJ + Sabot | 55 |
| VIHTAVUORI N120 | 47.6 | 50.5 | Large Rifle | - | Sierra FMJ + Sabot | 55 |
| VIHTAVUORI N140 | 56.9 | 60 | Large Rifle | - | Sierra FMJ + Sabot | 55 |
| WINCHESTER 748 | 50.7 | 53.7 | Large Rifle | - | Sierra FMJ + Sabot | 55 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N110 | 26.5 | 37.8 | Large Rifle | 63.1 | Lapua ALS FMJ | 57 |
| Vihtavuori n110 | - | 37.5 | CCI 200 | - | Lapua ALS FMJ | 57 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N133 | 46.6 | 51.3 | Large Rifle | 81 | Lapua HP | 105 |
| VIHTAVUORI N135 | 49.9 | 55.1 | Large Rifle | 81 | Lapua HP | 105 |
| VIHTAVUORI N140 | 53.4 | 59.1 | Large Rifle | 81 | Lapua HP | 105 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N133 | 48.6 | 53.7 | Large Rifle | 74 | Hornady RN | 110 |
| VIHTAVUORI N135 | 48.5 | 53.5 | Large Rifle | 74 | Hornady RN | 110 |
| VIHTAVUORI N140 | 52.1 | 57.8 | Large Rifle | 74 | Hornady RN | 110 |
| VIHTAVUORI N150 | 55.1 | 60.8 | Large Rifle | 74 | Hornady RN | 110 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N135 | 47.8 | 52.4 | Large Rifle | 84 | Nosler Ballistic Tip | 125 |
| VIHTAVUORI N140 | 51.1 | 56.1 | Large Rifle | 84 | Nosler Ballistic Tip | 125 |
| VIHTAVUORI N540 | 53.8 | 60.3 | Large Rifle | 84 | Nosler Ballistic Tip | 125 |
| VIHTAVUORI N150 | 53.2 | 58.7 | Large Rifle | 84 | Nosler Ballistic Tip | 125 |
| VIHTAVUORI N550 | 57.1 | 60.4 | Large Rifle | 84 | Nosler Ballistic Tip | 125 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA 203-B | 53.4 | 59.3 | Large Rifle Mag | 78.5 | Hornady SP | 130 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA 204 | 54.6 | 56.9 | Large Rifle Mag | 82.5 | Norma FJP | 146 |
| NORMA MRP | 58.2 | 61.7 | Large Rifle Mag | 82.5 | Norma FJP | 146 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA 204 | 54.9 | 57.6 | Large Rifle Mag | 80 | Norma SPSP | 150 |
| NORMA MRP | 58.2 | 61.4 | Large Rifle Mag | 80 | Norma SPSP | 150 |
| NORMA 203-B | 48.3 | 53.7 | Large Rifle Mag | 80 | Norma SPSP | 150 |
| NORMA 204 | 54.9 | 57.6 | Large Rifle Mag | 75.5 | Norma SP flat nose | 150 |
| NORMA MRP | 58.2 | 61.4 | Large Rifle Mag | 75.5 | Norma SP flat nose | 150 |
| VIHTAVUORI N135 | 45.2 | 49.9 | Large Rifle | 84 | Lapua Lock Base | 150 |
| VIHTAVUORI N140 | 48.2 | 53.2 | Large Rifle | 84 | Lapua Lock Base | 150 |
| VIHTAVUORI N150 | 50.2 | 55.3 | Large Rifle | 84 | Lapua Lock Base | 150 |
| VIHTAVUORI N550 | 54.1 | 59.7 | Large Rifle | 84 | Lapua Lock Base | 150 |
| VIHTAVUORI N135 | 47.5 | 51.2 | Large Rifle | 84 | Sierra HPBT | 150 |
| VIHTAVUORI N140 | 47.5 | 52.8 | Large Rifle | 84 | Sierra HPBT | 150 |
| VIHTAVUORI N540 | 50.4 | 56.1 | Large Rifle | 84 | Sierra HPBT | 150 |
| VIHTAVUORI N150 | 50.7 | 56.3 | Large Rifle | 84 | Sierra HPBT | 150 |
| VIHTAVUORI N550 | 54.7 | 59.7 | Large Rifle | 84 | Sierra HPBT | 150 |
| HODGDON BL-C(2) | 48 | 54 | Large Rifle | 82.55 | Nosler BT | 150 |
| Vithavuori 540 | - | 54 | Federal 210 match | - | Hornady | 150 |
| Vihtavuori N140 | - | 50.2 | CCI | - | Bronze | 150 |
| Vihtavuori n140 | - | 50.2 | CCI | - | Rem.bronze point | 150 |
| Vihtavuori n540 | - | 54 | Federal 210 match | - | Hornady | 150 |
| Vihtavuori n120 | - | 22 | CCI | - | Sierra BTM | 150 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N135 | 45.8 | 50.8 | Large Rifle | 80.5 | Sako SPBT | 156 |
| VIHTAVUORI N140 | 47.8 | 52.7 | Large Rifle | 80.5 | Sako SPBT | 156 |
| VIHTAVUORI N150 | 49.1 | 54.5 | Large Rifle | 80.5 | Sako SPBT | 156 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA 203-B | 49.1 | 50.1 | Large Rifle Mag | 82 | Hornady SP BT | 165 |
| HODGDON BL-C(2) | 45 | 51 | Large Rifle | 83.8 | Sierra SPBT | 165 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N140 | 45.5 | 50.2 | Large Rifle | 84 | Lapua Scenar | 167 |
| VIHTAVUORI N150 | 47.2 | 52.1 | Large Rifle | 84 | Lapua Scenar | 167 |
| VIHTAVUORI N550 | 49.6 | 55 | Large Rifle | 84 | Lapua Scenar | 167 |
| Vihtavuori n160 | - | 57 | CCI | - | Lapua Scenar | 167 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Lovex S.060/2 | 41.5 | 44.5 | large rifle | - | Sierra HPBT | 168 |
| IMR4895 | - | 46.5 | large pistol | - | HPBT | 168 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Vihtavuori N150 | - | 52 | CCI 200 | - | Lapua FMJ | 170 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N160 | 52.4 | 57.6 | Large Rifle | 84 | Speer Spitzer | 180 |
| NORMA 202 | 45.5 | 48.5 | Large Rifle Mag | 81 | Norma SPSP BT | 180 |
| NORMA 204 | 51.9 | 56.2 | Large Rifle Mag | 81 | Norma SPSP BT | 180 |
| NORMA MRP | 55.1 | 61 | Large Rifle Mag | 81 | Norma SPSP BT | 180 |
| NORMA 202 | 45.5 | 48.5 | Large Rifle Mag | 80.5 | Norma PP dual core | 180 |
| NORMA 204 | 51.9 | 56.2 | Large Rifle Mag | 80.5 | Norma PP dual core | 180 |
| NORMA MRP | 55.1 | 61 | Large Rifle Mag | 80.5 | Norma PP dual core | 180 |
| NORMA 202 | 45.5 | 48.5 | Large Rifle Mag | 80 | Norma Alaska | 180 |
| NORMA 204 | 51.9 | 56.2 | Large Rifle Mag | 80 | Norma Alaska | 180 |
| NORMA MRP | 55.1 | 61 | Large Rifle Mag | 80 | Norma Alaska | 180 |
| NORMA 202 | 45.5 | 48.5 | Large Rifle Mag | 81 | Norma Vulkan | 180 |
| NORMA 204 | 51.9 | 56.2 | Large Rifle Mag | 81 | Norma Vulkan | 180 |
| NORMA MRP | 55.1 | 61 | Large Rifle Mag | 81 | Norma Vulkan | 180 |
| WINCHESTER 748 | 45 | 50 | Large Rifle Mag | 84.9 | Sierra JSP | 180 |
| HODGDON H4831 | 54 | 60 | Large Rifle | 83.8 | Sierra SPBT | 180 |
| HODGDON BL-C(2) | 42.5 | 48.5 | Large Rifle | 83.8 | Sierra SPBT | 180 |
| IMR 4227 | - | 11 | Federal | - | Vulcan | 180 |
| Hodgdon H4895 | - | 47 | Winchester WLR | - | FS | 180 |
| Winchester 760 | - | 52 | CCI | - | RWS tug | 180 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N140 | 42.8 | 47.1 | Large Rifle | 84 | Lapua Mira | 185 |
| VIHTAVUORI N540 | 45.4 | 50.3 | Large Rifle | 84 | Lapua Mira | 185 |
| VIHTAVUORI N150 | 44.4 | 48.9 | Large Rifle | 84 | Lapua Mira | 185 |
| VIHTAVUORI N550 | 45.9 | 54.1 | Large Rifle | 84 | Lapua Mira | 185 |
| VIHTAVUORI N160 | 53.8 | 59.2 | Large Rifle | 84 | Lapua Mira | 185 |
| VIHTAVUORI N560 | 56.9 | 63.3 | Large Rifle | 84 | Lapua Mira | 185 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA 203-B | 37.2 | 48.3 | Large Rifle Mag | 81 | Norma Oryx | 189 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N150 | 44.8 | 49.3 | Large Rifle | 84 | Sierra HPBT | 190 |
| VIHTAVUORI N550 | 47.4 | 53.8 | Large Rifle | 84 | Sierra HPBT | 190 |
| VIHTAVUORI N160 | 52.7 | 58.8 | Large Rifle | 84 | Sierra HPBT | 190 |
| VIHTAVUORI N560 | 55.1 | 62.4 | Large Rifle | 84 | Sierra HPBT | 190 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N150 | 43 | 47.5 | Large Rifle | 84 | Nosler Partition | 200 |
| VIHTAVUORI N160 | 52.1 | 57.6 | Large Rifle | 84 | Nosler Partition | 200 |
| NORMA 202 | 43.2 | 46.3 | Large Rifle Mag | 81 | Norma Vulkan | 200 |
| NORMA 204 | 51.4 | 54.8 | Large Rifle Mag | 81 | Norma Vulkan | 200 |
| NORMA MRP | 56.3 | 59.4 | Large Rifle Mag | 81 | Norma Vulkan | 200 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA 202 | 42.4 | 45.5 | Large Rifle Mag | 79 | Sierra RN | 220 |
| NORMA 204 | 50.3 | 53.7 | Large Rifle Mag | 79 | Sierra RN | 220 |
| NORMA MRP | 52.6 | 57.1 | Large Rifle Mag | 79 | Sierra RN | 220 |
| VIHTAVUORI N160 | 50.7 | 56 | Large Rifle | 84 | Hornady RN | 220 |
| VIHTAVUORI N560 | 53.5 | 61.3 | Large Rifle | 84 | Hornady RN | 220 |
