
Copyright Tiropratico.com® - over forty years of experience at your service
il piu' completo portale sul mondo delle armi e dello sport del tiro - Tiropratico.com™ - 2026©

| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Norma 204 | 204 | - | 55,0 | 55 | CCI BR4 | 4 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N150 | 45.5 | 49.8 | Large Rifle | - | Speer Spitzer | 100 |
| VIHTAVUORI N160 | 56.8 | 63.1 | Large Rifle | - | Speer Spitzer | 100 |
| VIHTAVUORI N165 | 58.2 | 64.8 | Large Rifle | - | Speer Spitzer | 100 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N160 | 51.6 | 55.5 | Large Rifle | - | Remington SP | 130 |
| VIHTAVUORI N560 | 54.9 | 59.7 | Large Rifle | - | Remington SP | 130 |
| VIHTAVUORI N165 | 53.8 | 59.3 | Large Rifle | - | Speer SPBT | 130 |
| NORMA 202 | 42.4 | 48.6 | Large Rifle | - | Norma SPSP | 130 |
| NORMA 204 | 49.5 | 57.1 | Large Rifle | - | Norma SPSP | 130 |
| NORMA MRP | 53.2 | 61 | Large Rifle | - | Norma SPSP | 130 |
| HODGDON H1000 | 58 | 64 | Winchester LR | - | Hornady SP | 130 |
| HODGDON H4831 | 55 | 60 | Winchester LR | - | Hornady SP | 130 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| HODGDON H1000 | 58 | 63 | Winchester LR | - | Swift SP | 140 |
| HODGDON H4831 | 53 | 58 | Winchester LR | - | Swift SP | 140 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA 204 | 47.5 | 53.2 | Large Rifle | - | Norma SPSP | 150 |
| NORMA MRP | 50.2 | 56 | Large Rifle | - | Norma SPSP | 150 |
| VIHTAVUORI N160 | 44.1 | 49.4 | Large Rifle | - | Speer Spitzer | 150 |
| VIHTAVUORI N560 | 50.9 | 55.5 | Large Rifle | - | Remington SP | 150 |
| VIHTAVUORI N165 | 47.9 | 53.2 | Large Rifle | - | Remington SP | 150 |
| HODGDON H1000 | 55 | 59 | Winchester LR | - | Hornady SP | 150 |
| HODGDON H4831 | 50 | 55.7 | Winchester LR | - | Hornady SP | 150 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N160 | 46.6 | 51 | Large Rifle | - | Nosler Partition | 160 |
| VIHTAVUORI N165 | 47.8 | 53.1 | Large Rifle | - | Nosler Partition | 160 |
