
Copyright Tiropratico.com® - over forty years of experience at your service
il piu' completo portale sul mondo delle armi e dello sport del tiro - Tiropratico.com™ - 2026©

| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Vihtavuori N320 | 2.3 | - | Small Pistol | 21.7 | Fiocchi FMJ-RN | 20 |
| Winchester 540 | 2.4 | - | Small Pistol | 21.7 | Fiocchi FMJ-RN | 20 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NOBEL SPORT 205 S | 0.9 | 1.2 | CCI 500 | 22.8 | Fiocchi LRN TFL | 50 |
| NOBEL SPORT GM3 | 1.2 | 1.2 | CCI 500 | 22.8 | Fiocchi LRN TFL | 50 |
| NORMA R1 | 0.7 | 0.9 | CCI 500 | 22.8 | Fiocchi LRN TFL | 50 |
| RWS P 805 | 0.8 | 1 | CCI 500 | 22.8 | Fiocchi LRN TFL | 50 |
| DUPONT Hi Skor 700 X | 0.8 | 1.1 | CCI 500 | 22.8 | Fiocchi LRN TFL | 50 |
| WINCHESTER 231 | 1.1 | 1.3 | CCI 500 | 22.8 | Fiocchi LRN TFL | 50 |
| SNPE BA 10 | 0.6 | 0.8 | CCI 500 | 22.8 | Fiocchi LRN TFL | 50 |
| ICI NOBEL PISTOL 3 | 0.8 | 1 | CCI 500 | 22.8 | Fiocchi LRN TFL | 50 |
| PRB PCL 514 | 0.7 | 0.8 | CCI 500 | 22.8 | Fiocchi LRN TFL | 50 |
| VIHTAVUORI N 310 | 0.7 | 0.9 | CCI 500 | 22.8 | Fiocchi LRN TFL | 50 |
| ALLIANT HERCO | 0.2 | 1.7 | REM SP | 22.2 | FMJ | 50 |
| ALLIANT RED DOT | 0.2 | 1.1 | REM SP | 22.2 | FMJ | 50 |
| ALLIANT BULLSEYE | 0.2 | 1.3 | REM SP | 22.2 | FMJ | 50 |
| ALLIANT UNIQUE | 0.2 | 1.7 | REM SP | 22.2 | FMJ | 50 |
| ALLIANT GREEN DOT | 0.2 | 1.4 | REM SP | 22.2 | FMJ | 50 |
| ALLIANT BULLSEYE | 1 | 1.4 | Small Pistol | 22.9 | Hornady FMJ | 50 |
| WINCHESTER 231 | 1 | 1.4 | Small Pistol | 22.9 | Hornady FMJ | 50 |
| HODGDON HP38 | 0.8 | 1.1 | Small Pistol | 22.9 | Hornady FMJ | 50 |
| ALLIANT RED DOT | 1 | 1.3 | Small Pistol | 22.9 | Hornady FMJ | 50 |
| ALLIANT UNIQUE | 1.2 | 1.6 | Small Pistol | 22.9 | Hornady FMJ | 50 |
| DUPONT Hi Skor 700 X | 0.8 | 1.1 | Small Pistol | 22.9 | Hornady FMJ | 50 |
| VIHTAVUORI N 310 | 0.2 | 1.1 | Small Pistol | 22.9 | Sako FMJ | 50 |
| B&P Pefl26 | 0.2 | 1.2 | Small Pistol | - | FMJ-RN | 50 |
| Cheddite Granular S fine | 1 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Nobel Sport GM3 | 0.9 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Baschieri & R PEFL 26 | 1 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Nitrokemia Rex Gialla | 1.1 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Lovex D032-03 | 1.1 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Lovex D036-03 | 1.4 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Lovex S020-01 | 1.1 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| IMR Hi-Skor 700X | 0.9 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Vihtavuori N310 | 0.7 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Vihtavuori N320 | 1 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| HodgdonHP38 | 1 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Cheddite Granular S fine | 0.9 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Nobel Sport GM3 | 0.8 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Baschieri & P. PEFL 26 | 0.8 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Lovex D032-03 | 0.8 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| HodgdonHP38 | 0.8 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Cheddite Granular S fine | 0.9 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Nobel Sport GM3 | 0.8 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Baschieri & R PEFL 26 | 0.9 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| IMR Hi-Skor 700X | 0.8 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Vihtavuori N310 | 0.7 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Hodgdon HP38 | 0.9 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Lovex D032-03 | 0.9 | - | Small Pistol | 22.7 | Fiocchi FMJ-RN | 50 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| ALLIANT BULLSEYE | 0.9 | 1.2 | Small Pistol | 23.1 | RN piombo cast | 51 |
| ALLIANT RED DOT | 0.8 | 1.1 | Small Pistol | 23.1 | RN piombo cast | 51 |
| WINCHESTER 231 | 0.9 | 1.2 | Small Pistol | 23.1 | RN piombo cast | 51 |
| DUPONT Hi Skor 700 X | 0.7 | 0.9 | Small Pistol | 23.1 | RN piombo cast | 51 |
| ALLIANT GREEN DOT | 1 | 1.3 | Small Pistol | 23.1 | RN piombo cast | 51 |
| ALLIANT UNIQUE | 1.2 | 1.6 | Small Pistol | 23.1 | RN piombo cast | 51 |
| PB | 0.9 | 1.6 | Small Pistol | 23.1 | RN piombo cast | 51 |
