
Copyright Tiropratico.com® - over forty years of experience at your service
il piu' completo portale sul mondo delle armi e dello sport del tiro - Tiropratico.com™ - 2026©

| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| HODGDON H4198 | 9.5 | 11.5 | Small Rifle | 43.82 | Hornady V-MAX | 35 |
| HODGDON H4227 | 9.6 | 11.6 | Small Rifle | 43.82 | Hornady V-MAX | 35 |
| HODGDON H110 | 10.3 | 12.3 | Small Rifle | 43.82 | Hornady V-MAX | 35 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N110 | 7.8 | 9.5 | Small Rifle | 43.5 | Speer Spire Point | 40 |
| VIHTAVUORI N110 | 10 | 10.7 | Small Rifle | 44.2 | Sierra SP | 40 |
| Nobel-ICI Revolver 1 | 10.2 | 10.7 | Small Rifle | 44.2 | Speer Soft Point | 40 |
| Baschieri&Pellagri M410 | 9.5 | 10.5 | Small Rifle | 44.2 | Speer Soft Point | 40 |
| NORMA R123 | 9.3 | 10 | Small Rifle | 44.2 | Speer Soft Point | 40 |
| SNPE-VECTAN Sp 3 | 9.6 | 10.8 | Small Rifle | 44.3 | Sierra SP | 40 |
| HODGDON H110 | 10.5 | 11 | Small Rifle | 44.3 | Sierra SP | 40 |
| Baschieri M92S | 8 | 8.5 | Small Pistol | - | SpeerJsp | 40 |
| Vihtavuori N350 | 8 | 8.5 | Small Pistol | - | SpeerJsp | 40 |
| Norma R123 | - | 10.1 | Small Pistol | - | SpeerJsp | 40 |
| Vectan Sp 2 | 8.5 | 9 | Small Pistol | - | SpeerJsp | 40 |
| Hodgdon H-110 | - | 11.1 | Small Pistol | - | SpeerJsp | 40 |
| Vectan Sp 3 | 10.4 | 11 | Small Pistol | - | SpeerJsp | 40 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N110 | 9.7 | 10.3 | Small Rifle | 43.8 | Speer Soft Point | 45 |
| Nobel-ICI Revolver 1 | 9.5 | 10 | Small Rifle | 43.7 | Speer Soft Point | 45 |
| NORMA 200 | 10 | 12.3 | Small Rifle | 43.5 | Speer Soft Point | 45 |
| SNPE-VECTAN Sp 3 | 9.1 | 10.5 | Small Rifle | 43.5 | Sierra SP | 45 |
| HODGDON H110 | 10 | 10.5 | Small Rifle | 43.6 | Sierra SP | 45 |
| WINCHESTER 296 | 11 | 11.5 | Small Rifle | 43.5 | Sierra SP | 45 |
| VIHTAVUORI N110 | 7.2 | 8.8 | Small Rifle | 43.5 | Speer Spitzer | 45 |
| HODGDON H4198 | 9.5 | 11.5 | Small Rifle | 44.45 | Hornady SP | 45 |
| HODGDON H4227 | 7.8 | 9.8 | Small Rifle | 44.45 | Hornady SP | 45 |
| HODGDON H110 | 8.4 | 10.4 | Small Rifle | 44.45 | Hornady SP | 45 |
| Baschieri M92S | - | 8 | Small Pistol | - | SpeerJsp | 45 |
| Vihtavuori N350 | - | 8.5 | Small Pistol | - | SpeerJsp | 45 |
| Norma R123 | - | 9.6 | Small Pistol | - | SpeerJsp | 45 |
| Vectan Sp 2 | 8.5 | 9 | Small Pistol | - | SpeerJsp | 45 |
| Hodgdon H-110 | - | 10.6 | Small Pistol | - | SpeerJsp | 45 |
| Vectan Sp 3 | - | 10.1 | Small Pistol | - | SpeerJsp | 45 |
| Vectan Sp 3 | - | 10.7 | Small Pistol | - | SpeerJsp | 45 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA 200 | 9.9 | 10.8 | Small Rifle | 43.7 | RWS FJ | 46 |
| NORMA 200 | 9.9 | 10.8 | Small Rifle | 43.7 | RWS SP | 46 |
| NORMA 200 | 9.9 | 10.8 | Small Rifle | 43.7 | RWS HP | 46 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N110 | 7.1 | 8.3 | Small Rifle | 43.5 | Speer Spitzer | 50 |
| VIHTAVUORI N120 | 9.3 | 10.7 | Small Rifle | 43.5 | Speer Spitzer | 50 |
| VIHTAVUORI N110 | 9 | 9.5 | Small Rifle | 44.3 | Speer Soft Point | 50 |
| Baschieri&Pellagri M410 | 8 | 9.5 | Small Rifle | 44.3 | Speer Soft Point | 50 |
| Baschieri M92S | - | 7.5 | Small Pistol | - | SpeerJsp | 50 |
| Vihtavuori N350 | - | 8.5 | Small Pistol | - | SpeerJsp | 50 |
| Norma R123 | - | 9.1 | Small Pistol | - | SpeerJsp | 50 |
| Vectan Sp 2 | 8 | 8.5 | Small Pistol | - | SpeerJsp | 50 |
| Hodgdon H-110 | - | 9.7 | Small Pistol | - | SpeerJsp | 50 |
| Vectan Sp 3 | 10 | 10.5 | Small Pistol | - | SpeerJsp | 50 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N110 | 6.2 | 7.7 | Small Rifle | 43.5 | Speer Spitzer | 55 |
| VIHTAVUORI N120 | 8.8 | 10.3 | Small Rifle | 43.5 | Speer Spitzer | 55 |
| Baschieri M92S | - | 7 | Small Pistol | - | SpeerJsp | 55 |
| Norma R123 | - | 8.6 | Small Pistol | - | SpeerJsp | 55 |
| Vectan Sp 2 | 7.5 | 8 | Small Pistol | - | SpeerJsp | 55 |
| Hodgdon H-110 | - | 9.3 | Small Pistol | - | SpeerJsp | 55 |
| Vectan Sp 3 | 9.5 | 10.5 | Small Pistol | - | SpeerJsp | 55 |
