
Copyright Tiropratico.com® - over forty years of experience at your service
il piu' completo portale sul mondo delle armi e dello sport del tiro - Tiropratico.com™ - 2026©

| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N110 | 14.3 | 16.2 | Small Rifle | 53 | Speer Spire Point | 40 |
| VIHTAVUORI N120 | 20.1 | 20.8 | Small Rifle | 52 | Sierra Hornet | 40 |
| VIHTAVUORI N120 | 19.9 | 21.3 | Small Rifle | 52 | Speer Spire Point | 40 |
| VIHTAVUORI N130 | 21.6 | 23.2 | Small Rifle | 52.5 | Speer Spire Point | 40 |
| VIHTAVUORI N133 | 22.9 | 25.2 | Small Rifle | 52 | Speer Spire Point | 40 |
| HODGDON H335 | 22 | 25 | Small Rifle | 54 | Sierra SP | 40 |
| HODGDON H4895 | 21 | 24 | Small Rifle | 54 | Sierra SP | 40 |
| HODGDON H322 | 20 | 23 | Small Rifle | 54 | Sierra SP | 40 |
| HODGDON H4198 | 18.4 | 21.4 | Small Rifle | 54 | Sierra SP | 40 |
| HODGDON H4227 | 12 | 15 | Small Rifle | 54 | Sierra SP | 40 |
| Vihtavuori n110 | - | 14.3 | Small rifle | - | Speer SP | 40 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N110 | 13.6 | 15.4 | Small Rifle | 53 | Speer Spitzer | 45 |
| VIHTAVUORI N120 | 19.3 | 20.7 | Small Rifle | 53 | Speer Spitzer | 45 |
| VIHTAVUORI N130 | 21.8 | 23.2 | Small Rifle | 53.6 | Hornady Hornet | 45 |
| VIHTAVUORI N133 | 22.7 | 24.2 | Small Rifle | 53 | Speer Spitzer | 45 |
| Dupont IMR 4227 | 13.2 | 15.7 | Small Rifle | 53.5 | FP Cast lyman 225415 | 45 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N120 | 18.7 | 20 | Small Rifle | 53.8 | Hornady SXSP | 50 |
| VIHTAVUORI N130 | 20.5 | 22.1 | Small Rifle | 53.8 | Hornady SXSP | 50 |
| VIHTAVUORI N133 | 22.2 | 24 | Small Rifle | 53.8 | Hornady SXSP | 50 |
| VIHTAVUORI N135 | 21.6 | 23.5 | Small Rifle | 53.8 | Hornady SXSP | 50 |
| NORMA 200 | 17.4 | 21 | Small Rifle | 54 | Norma SPSP | 50 |
| NORMA 201 | 20.8 | 23.4 | Small Rifle | 54 | Norma SPSP | 50 |
| NORMA 202 | 20.7 | 23 | Small Rifle | 54 | Norma SPSP | 50 |
| NORMA 200 | 17.4 | 21 | Small Rifle | 54 | Norma FJSP | 50 |
| NORMA 201 | 20.8 | 23.4 | Small Rifle | 54 | Norma FJSP | 50 |
| NORMA 202 | 20.7 | 23 | Small Rifle | 54 | Norma FJSP | 50 |
| HODGDON BL-C(2) | 22 | 25 | Small Rifle | 54 | Hornady SP | 50 |
| HODGDON H335 | 20.6 | 23.6 | Small Rifle | 54 | Hornady SP | 50 |
| HODGDON H4895 | 20.8 | 23.8 | Small Rifle | 54 | Hornady SP | 50 |
| HODGDON H322 | 19.2 | 22.2 | Small Rifle | 54 | Hornady SP | 50 |
| HODGDON H4198 | 17.5 | 20.5 | Small Rifle | 54 | Hornady SP | 50 |
| HODGDON H4227 | 10.8 | 13.8 | Small Rifle | 54 | Hornady SP | 50 |
| Lovex S.060/2 | 21 | 23 | Small Rifle | - | Sierra HPBT | 50 |
| Vihtavuori n133 | - | 22.5 | CCI | - | Hornady SXSP | 50 |
| Vihtavuori n130 | - | 20 | Small rifle | - | Rem. HP | 50 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| Vihtavuori n120 | - | 19 | CCI | - | Sierra BTM | 52 |
| Vihtavuori n133 | - | 24.3 | CCI | - | Sierra match | 52 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA 200 | 19.6 | 20.8 | Small Rifle | 54 | Norma SPSP | 53 |
| NORMA 201 | 21.1 | 22.1 | Small Rifle | 54 | Norma SPSP | 53 |
| NORMA 202 | 21.3 | 22.4 | Small Rifle | 54 | Norma SPSP | 53 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N120 | 18 | 19.6 | Small Rifle | 54.2 | Sako SP | 55 |
| VIHTAVUORI N130 | 20 | 21.4 | Small Rifle | 53.8 | Hornady FMJBT | 55 |
| VIHTAVUORI N133 | 21.7 | 23.4 | Small Rifle | 54.2 | Sako SP | 55 |
| VIHTAVUORI N135 | 22.6 | 23.3 | Small Rifle | 54.2 | Sako SP | 55 |
| Norma N200 | - | 20 | CCI | - | FMJBT | 55 |
| Norma N200 | - | 20 | CCI 400 | - | Sierra FMJ | 55 |
| Vihtavuori N120 | - | 22.3 | CCI | - | SP | 55 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N120 | 17.1 | 18.9 | Small Rifle | 54 | Hornady HP | 60 |
| VIHTAVUORI N130 | 19.2 | 21.1 | Small Rifle | 53.8 | Hornady HP | 60 |
| VIHTAVUORI N133 | 20.8 | 22.6 | Small Rifle | 54 | Hornady HP | 60 |
| VIHTAVUORI N135 | 21.6 | 23.5 | Small Rifle | 54 | Hornady HP | 60 |
| WINCHESTER 748 | 20 | 23 | Small Rifle | 55.2 | Cast SP +gas check | 60 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| NORMA 200 | 18.2 | 19.6 | Small Rifle | 54 | Norma SPSP | 62 |
| NORMA 201 | 20.7 | 21.6 | Small Rifle | 54 | Norma SPSP | 62 |
| NORMA 202 | 21.1 | 22.4 | Small Rifle | 54 | Norma SPSP | 62 |
| Polvere | Dose min (grs.) | Dose max (grs.) | Innesco | O.A.L. cartuccia (mm.) | Proiettile | Peso (grs.) |
|---|---|---|---|---|---|---|
| VIHTAVUORI N130 | 18.1 | 19.5 | Small Rifle | 54 | Sierra HPBT | 69 |
| VIHTAVUORI N133 | 19.5 | 21 | Small Rifle | 54 | Sierra HPBT | 69 |
| VIHTAVUORI N135 | 20.2 | 22.1 | Small Rifle | 54 | Sierra HPBT | 69 |
| VIHTAVUORI N140 | 22.2 | 23.7 | Small Rifle | 54 | Sierra HPBT | 69 |
| Vectan Tubal 3000 | - | 21.2 | Small rifle | - | Sierra HPBT | 69 |
